| Red | Red (Away) |
4th (3-2-3)
Players (14)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| R. Hickling | 3 | 0 | 0 | ||
| M. Sedigh | 2 | 0 | 0 | ||
| M. Badin | 0 | 0 | 0 | ||
| D. Graham | 0 | 0 | 0 | ||
| M. Innes | 0 | 0 | 0 | ||
| C. Joseph | 0 | 0 | 0 | ||
| I. Mustard | 0 | 0 | 0 | ||
| C. Parent | 0 | 0 | 0 | ||
| K. Pinto | 0 | 0 | 0 | ||
| E. Rambharack | 0 | 0 | 0 | ||
| C. Roy | 0 | 0 | 0 | ||
| A. Titus | 0 | 0 | 0 | ||
| J. Tsang | 0 | 0 | 0 | ||
| M. Woodall | 0 | 0 | 0 |
Games
Ended on January 19 2019
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Jan 19 | |||||
| 4:00 PM | Green Machines | 0:0 | XTSC Stars | Lamport Stadium - Field 2 | |
| Saturday Jan 5 | |||||
| 4:00 PM | Moocho Grassy Ass FC | 1:0 | Green Machines | Lamport Stadium - Field 2 | |
| Saturday Dec 22 | |||||
| 2:00 PM | XTSC Stars | 0:2 | Green Machines | Lamport Stadium - Field 2 | |
| Saturday Dec 15 | |||||
| 3:00 PM | Green Machines | 2:2 | YANNY AF | Lamport Stadium - Field 2 | |
| Saturday Dec 8 | |||||
| 1:00 PM | Green Machines | 3:0 | A Roller Skating Jam Named Saturdays | Lamport Stadium - Field 1 | |
| Saturday Dec 1 | |||||
| 4:00 PM | XTSC Phoenix | 7:0 | Green Machines | Lamport Stadium - Field 1 | |
| Saturday Nov 24 | |||||
| 1:00 PM | Moocho Grassy Ass FC | 1:0 | Green Machines | Lamport Stadium - Field 2 | |
| Saturday Nov 17 | |||||
| 2:00 PM | XTSC Stars | 0:3 | Green Machines | Lamport Stadium - Field 1 | |
| Saturday Nov 10 | |||||
| 1:00 PM | Green Machines | 1:1 | YANNY AF | Lamport Stadium - Field 2 |
