Info Friday - Lamport - Div I Friday - Lamport - Rec I Friday - Lamport - Rec II Monday - Central Tech - Intermediate Monday - Central Tech - Rec Monday - Monarch Park Saturday - Central Tech Saturday - Lamport - Div I Saturday - Lamport - Div II Sunday - Central Tech - Int/Adv Sunday - Central Tech - Rec Division I Sunday - Monarch Park Thursday - Central Tech - Div I Thursday - Central Tech - Div II Thursday - Monarch Park Tuesday - Central Tech - Intermediate Tuesday - Central Tech - Recreational Tuesday - Lamport - Int Tuesday - Lamport - Rec I Tuesday - Lamport - Rec II Tuesday - Monarch Park Wednesday - Central Tech - Rec Wednesday - Monarch Park
Friday - Lamport - Div I Playoffs
Friday - Lamport - Rec II Playoffs
Friday - Lamport - Rec I Playoffs
Monday - Central Tech - Intermediate Playoffs
Monday - Central Tech - Rec Playoffs
Monday - Monarch Park Playoffs
Saturday - Central Tech Playoffs
Saturday - Lamport - Div II Playoffs
Saturday - Lamport - Div I Playoffs
Sunday - Central Tech - Int/Adv Playoffs
Sunday - Central Tech - Rec I Playoffs
Sunday - Monarch Park Playoffs
Thursday - Central Tech - Div II Playoffs
Thursday - Central Tech - Div I Playoffs
Thursday - Monarch Park Playoffs
Tuesday - Central Tech - Intermediate Playoffs
Tuesday - Central Tech - Recreational Playoffs
Tuesday - Lamport - Int Playoffs
Tuesday - Lamport - Rec II Playoffs
Tuesday - Lamport - Rec I Playoffs
Tuesday - Monarch Park Playoffs
Wednesday - Central Tech - Rec Playoffs
Wednesday - Monarch Park Playoffs | 68 players | Goals |
| Player | Team | Pos | G | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | R. Noormohamed | McK | Any | 11 | 0 | 0 |
| 2 | M. O' Shea | Mustard Tigers | Any | 11 | 0 | 0 |
| 3 | N. Ress | Sabadetes | Any | 10 | 1 | 0 |
| 4 | N. Farnborough | McK | Any | 8 | 1 | 0 |
| 5 | M. Joachim | XTSC Top Gunners | Any | 6 | 0 | 0 |
| 6 | E. Kane | Mustard Tigers | Any | 6 | 0 | 0 |
| 7 | E. Moore | Sporting Chance | Any | 6 | 0 | 0 |
| 8 | K. Alarakyia | McK | Any | 5 | 0 | 0 |
| 9 | M. Gaballa | Purple Flamingos | Any | 5 | 0 | 0 |
| 10 | L. Santini | Goal Diggers | Any | 4 | 0 | 0 |
| 11 | E. Ingunza | Sabadetes | Any | 4 | 0 | 0 |
| 12 | R. Kenny | Mustard Tigers | Any | 4 | 0 | 0 |
| 13 | M. Baron | Sporting Chance | Any | 4 | 0 | 0 |
| 14 | W. Zahn | Sporting Chance | Any | 4 | 0 | 0 |
| 15 | L. Fonteyne | Sporting Chance | Any | 4 | 0 | 0 |
| 16 | F. Gonzalez | Goal Diggers | Any | 4 | 0 | 0 |
| 17 | H. Akbari | L'Avant Garde Rouge | Any | 4 | 0 | 0 |
| 18 | M. Frieling | Sporting Chance | Any | 3 | 0 | 0 |
| 19 | L. Gonzalez | FC Picklebacks | Any | 3 | 0 | 0 |
| 20 | A. Ferreira | FC Picklebacks | Any | 3 | 0 | 0 |
| 21 | M. Kasprowicz | L'Avant Garde Rouge | Any | 3 | 0 | 0 |
| 22 | H. Elagouz | Purple Flamingos | Any | 3 | 0 | 0 |
| 23 | M. Perera | The Recipe | Any | 3 | 0 | 0 |
| 24 | J. Kontonikolas | Sporting Chance | Any | 3 | 0 | 0 |
| 25 | F. Anoushahpour | Sabadetes | Any | 3 | 0 | 0 |
| 26 | A. Gogna | XTSC Power Kickers | Any | 2 | 0 | 0 |
| 27 | M. Vujicic | XTSC Power Kickers | Any | 2 | 0 | 0 |
| 28 | K. Zayed | XTSC Power Kickers | Any | 2 | 0 | 0 |
| 29 | R. Anderson | Sporting Chance | Any | 2 | 0 | 0 |
| 30 | K. Hickey | FC Picklebacks | Any | 2 | 0 | 0 |
