| Red |
7th (2-2-3)
| E. Jin (L'Avant Garde Rouge): 3-goal performance against Majesstic FC! |
| H. Akbari (L'Avant Garde Rouge): 3-goal performance against Majesstic FC! |
| H. Akbari (L'Avant Garde Rouge): 3-goal performance against XTSC Cobras! |
Players (16)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| H. Akbari | 10 | 0 | 0 | ||
| E. Jin | 4 | 0 | 0 | ||
| M. Kasprowicz | 3 | 0 | 0 | ||
| M. Hopwood | 2 | 0 | 0 | ||
| A. Sotomayor | 2 | 0 | 0 | ||
| S. Bong | 1 | 0 | 0 | ||
| J. Boomer | 1 | 0 | 0 | ||
| N. Purcell | 1 | 0 | 0 | ||
| J. Bruno | 0 | 0 | 0 | ||
| T. Bustami | 0 | 0 | 0 | ||
| K. K . | 0 | 0 | 0 | ||
| C. Lei | 0 | 0 | 0 | ||
| J. Liu | 0 | 0 | 0 | ||
| S. Maeng | 0 | 0 | 0 | ||
| M. Sekulic | 0 | 0 | 0 | ||
| P. Wong | 0 | 0 | 0 |
Games
Ended on March 2 2019
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Mar 2 | |||||
| 6:00 PM | L'Avant Garde Rouge | 6:1 | Goal Diggers | Central Tech - Field 2 | |
| Saturday Feb 23 | |||||
| 6:00 PM | L'Avant Garde Rouge | 1:3 | EAD FC | Central Tech - Field 2 | |
| Saturday Feb 9 | |||||
| 5:00 PM | EAD FC | 3:3 | L'Avant Garde Rouge | Central Tech - Field 2 | |
| Saturday Feb 2 | |||||
| 6:00 PM | L'Avant Garde Rouge | 3:3 | Goal Diggers | Central Tech - Field 1 | |
| Saturday Jan 26 | |||||
| 6:00 PM | Sabadetes | 2:1 | L'Avant Garde Rouge | Central Tech - Field 2 | |
| Saturday Jan 19 | |||||
| 5:00 PM | FC Picklebacks | 4:0 | L'Avant Garde Rouge | Central Tech - Field 2 | |
| Saturday Jan 12 | |||||
| 4:00 PM | Majesstic FC | 0:12 | L'Avant Garde Rouge | Central Tech - Field 1 | |
| Saturday Jan 5 | |||||
| 4:00 PM | McK | 4:3 | L'Avant Garde Rouge | Central Tech - Field 1 | |
| Saturday Dec 22 | |||||
| 4:00 PM | XTSC Cobras | 2:3 | L'Avant Garde Rouge | Central Tech - Field 2 |
