Players (14)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| P. Camirand | 4 | 0 | 0 | 0 | 0 | 0 | |
| N. Creighton | 0 | 0 | 0 | 0 | 0 | ||
| K. Gagné | 0 | 0 | 0 | 0 | 0 | ||
| P. Guay | 0 | 0 | 0 | 0 | 0 | ||
| N. Houde-Sauvé | 0 | 0 | 0 | 0 | 0 | ||
| M. H. Sauvé | 0 | 0 | 0 | 0 | 0 | ||
| P. Landry | 0 | 0 | 0 | 0 | 0 | ||
| P. Lopez | 0 | 0 | 0 | 0 | 0 | ||
| L. Morisset | 0 | 0 | 0 | 0 | 0 | ||
| É. Morisset | 0 | 0 | 0 | 0 | 0 | ||
| O. Rosconi | 0 | 0 | 0 | 0 | 0 | ||
| J. Verette | 0 | 0 | 0 | 0 | 0 | ||
| H. Widmer | 0 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GAA | |
|---|---|---|---|---|---|
| P. Ouimet | 0 | 0 | |||
Games
Upcoming (0)
No games were found.
