4th
| M. Moreau-Lapointe (HARLEM MIXTROTTERS) scores 27 points vs. STRATTON OAKMONT! |
| L. Dionne-Legendre (HARLEM MIXTROTTERS): 37-point performance vs. STRATTON OAKMONT! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| L. Dionne-Legendre | 6 | 2 | 7 | 25 | 1 | 60 | 30 | |
| M. Moreau-Lapointe | 7 | 2 | 2 | 10 | 6 | 40 | 20 | |
| P. Bishinga | 59 | 1 | 0 | 3 | 3 | 15 | 15 | |
| S. Mercier | 15 | 1 | 1 | 6 | 0 | 13 | 13 | |
| J. Jacques | 20 | 2 | 2 | 4 | 0 | 10 | 5 | |
| F. Charest | 11 | 2 | 2 | 0 | 1 | 5 | 2.5 | |
| M. Laflamme-Ouellet | 66 | 2 | 0 | 1 | 0 | 2 | 1 | |
| G. Mussely-Bedard | 13 | 1 | 0 | 1 | 0 | 2 | 2 | |
| P. Ayimah | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 24 2019
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Apr 16 | |||||
| 8:15 PM | HARLEM MIXTROTTERS | 60:78 | MONSIEUR MADAME | CVM - Court #1 | |
| Tuesday Apr 9 | |||||
| 8:30 PM | STRATTON OAKMONT | 85:87 | HARLEM MIXTROTTERS | CVM - Court #1 |
