3rd
Players (19)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. Di Noia | 0 | 0 | 1 | ||
| M. Tosic | 0 | 1 | 0 | ||
| E. Adum | 0 | 0 | 0 | ||
| G. Black | 0 | 0 | 0 | ||
| J. Chelminski | 0 | 0 | 0 | ||
| S. Crouhy | 0 | 0 | 0 | ||
| M. Del Brocco | 0 | 0 | 0 | ||
| K. Eade | 0 | 0 | 0 | ||
| J. Langlois | 0 | 0 | 0 | ||
| P. Lima | 0 | 0 | 0 | ||
| M. Ludin | 0 | 0 | 0 | ||
| A. Mahrt | 0 | 0 | 0 | ||
| F. Monge-Loria | 0 | 0 | 0 | ||
| D. Nussbaum | 0 | 0 | 0 | ||
| R. Sayani-Mulji | 0 | 0 | 0 | ||
| G. Tenhaaf | 0 | 0 | 0 | ||
| A. Thornton | 0 | 0 | 0 | ||
| B. Xhaferaj | 0 | 0 | 0 | ||
| S. Yos | 0 | 0 | 0 |
Games
Ended on July 29 2018
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jul 22 | |||||
| 1:15 PM | Spros FC | 3:0 | Club e sport Chupacabras | Lamport Stadium - Field 1 |
