Teams (6)
| GP | W | T | L | GF | GA | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | Blancos FC | 10 | 10 | 0 | 0 | 72 | 27 | W10 | 30 | |
| | Campisi Personal Injury Lawyers | 10 | 7 | 0 | 3 | 48 | 37 | W3 | 21 | |
| | * Liberty | 10 | 6 | 0 | 4 | 59 | 30 | L1 | 18 | |
| | * Gunners | 10 | 4 | 0 | 6 | 32 | 43 | W1 | 12 | |
| | Morningside FC | 10 | 3 | 0 | 7 | 26 | 40 | L3 | 9 | |
| | XTSC Raptors | 10 | 0 | 0 | 10 | 13 | 73 | L10 | 0 |
Games
Ended on April 11 2018
Past results (33)
| Date & Time | Home team | Result | Away team | Fields |
|---|