3rd (12-0-4)
| D. Tshimanga (BALL BUSTERS) scores 38 points vs. YOUNGBLOODZ! |
| R. Cournoyer (BALL BUSTERS): 25-point performance vs. YOUNGBLOODZ! |
| D. Tshimanga (BALL BUSTERS) scores 28 points vs. KOOL AID! |
| R. Cournoyer (BALL BUSTERS) scores 25 points vs. KOOL AID! |
| D. Tshimanga (BALL BUSTERS) scores 29 points vs. NO PAIN NO GAIN! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| D. Tshimanga | 17 | 12 | 14 | 90 | 22 | 260 | 21.67 | |
| R. Cournoyer | 30 | 14 | 17 | 61 | 40 | 259 | 18.5 | |
| J. Borno | 43 | 13 | 21 | 41 | 12 | 139 | 10.69 | |
| M. Dory | 7 | 13 | 6 | 21 | 22 | 114 | 8.77 | |
| F. Vinet | 50 | 12 | 11 | 34 | 4 | 91 | 7.58 | |
| A. Charron | 10 | 16 | 14 | 28 | 0 | 70 | 4.38 | |
| X. Cote | 40 | 10 | 0 | 21 | 8 | 66 | 6.6 | |
| N. Tomas Allard | 0 | 11 | 9 | 24 | 0 | 57 | 5.18 | |
| Y. Lamontagne | 12 | 9 | 0 | 8 | 0 | 16 | 1.78 |
Games
Ended on September 4 2018
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
