6th
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Letenneur | 56 | 1 | 1 | 9 | 1 | 22 | 22 | |
| I. Heikel | 13 | 1 | 1 | 7 | 0 | 15 | 15 | |
| D. Claude | 39 | 1 | 0 | 6 | 0 | 12 | 12 | |
| J. Gohin | 0 | 1 | 0 | 4 | 0 | 8 | 8 | |
| R. Sidani | 10 | 1 | 1 | 1 | 0 | 3 | 3 | |
| A. Nastas | 25 | 1 | 0 | 1 | 0 | 2 | 2 | |
| T. Francois | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Decelis | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Ganga | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Métayer | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Pifou | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Vignola | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 1 2018
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Sep 5 | |||||
| 9:30 PM | TRIPLE THREAT | 79:62 | NGU | CVM - Court #1 |
