10th
| E. Xhoxhaj (HUMBLEBEES) scores 25 points vs. FAGEN! |
| K. Duong (HUMBLEBEES) scores 28 points vs. YOUNGBLOODZ! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| R. Bélice | 21 | 2 | 5 | 6 | 7 | 38 | 19 | |
| E. Xhoxhaj | 55 | 2 | 2 | 12 | 3 | 35 | 17.5 | |
| K. Duong | 38 | 1 | 12 | 8 | 0 | 28 | 28 | |
| F. Briau | 19 | 2 | 1 | 5 | 2 | 17 | 8.5 | |
| M. Cambria | 15 | 2 | 0 | 1 | 5 | 17 | 8.5 | |
| J. Thorpe | 31 | 2 | 0 | 3 | 0 | 6 | 3 | |
| N. Gruman | 40 | 1 | 0 | 1 | 0 | 2 | 2 | |
| D. Hilly Cachito Vibert | 29 | 1 | 0 | 1 | 0 | 2 | 2 | |
| S. Chieng | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 2 2018
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 25 | |||||
| 8:30 PM | HUMBLEBEES | 69:71 | FAGEN | CVM - Court #1 | |
| Thursday Sep 13 | |||||
| 8:30 PM | HUMBLEBEES | 76:72 | YOUNGBLOODZ | CVM - Court #1 |
