Teams (7)
| GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Raiders FC | 5 | 4 | 0 | 1 | 23 | 13 | 10 | 4-0-1 | W1 | 12 | |
| | Gym Class Heroes | 5 | 3 | 1 | 1 | 17 | 14 | 3 | 3-1-1 | L1 | 10 | |
| | The Destroyers | 5 | 2 | 1 | 2 | 12 | 13 | -1 | 2-1-2 | W2 | 7 | |
| | Hot Tub Time Machine | 5 | 2 | 0 | 3 | 11 | 13 | -2 | 2-0-3 | W1 | 6 | |
| | Flying Monkeys Return | 5 | 1 | 1 | 3 | 16 | 21 | -5 | 1-1-3 | L1 | 4 | |
| | Eager Beavers | 5 | 1 | 1 | 3 | 13 | 21 | -8 | 1-1-3 | L1 | 4 | |
| | individuals | 5 | 1 | 0 | 4 | 8 | 25 | -17 | 1-0-4 | W1 | 3 |
Games
Ended on October 14 2018
Past results (21)
| Date & Time | Home team | Result | Away team | Fields |
|---|