| Red |
3rd (4-0-3)
| J. Musafiri (Sock-it Rockets) gets 1 hat trick (4 goals) against Winded FC! |
| J. Musafiri (Sock-it Rockets): 3-goal performance against Stinky Shinguards! |
| A. Cole (Sock-it Rockets) gets 1 hat trick (3 goals) against Sonics! |
Players (13)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| J. Musafiri | 7 | 10 | 0 | 0 | 1 | ||
| A. Cole | 7 | 5 | 0 | 0 | 3 | ||
| A. Mckenzie | 7 | 3 | 0 | 0 | 1 | ||
| A. Ranger | 7 | 1 | 0 | 0 | 2 | ||
| R. Hopkins | 7 | 0 | 0 | 0 | 2 | ||
| F. Schunk | 7 | 2 | 0 | 0 | 0 | ||
| S. Kabuika | 7 | 0 | 0 | 0 | 1 | ||
| S. Lacasse | 7 | 0 | 0 | 0 | 1 | ||
| T. Manikkam | 7 | 0 | 0 | 0 | 1 | ||
| G. Penney | 7 | 0 | 0 | 0 | 1 | ||
| P. Proulx | 7 | 0 | 0 | 0 | 1 | ||
| E. Seguin | 7 | 0 | 0 | 0 | 0 | ||
| H. X. | 7 | 0 | 0 | 0 | 0 |
Games
Ended on February 28 2019
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Feb 14 | |||||
| 10:30 PM | Sock-it Rockets | 1:4 | Arsenanal FC | Louis Riel #2 | |
| Thursday Jan 31 | |||||
| 8:30 PM | Winded FC | 4:2 | Sock-it Rockets | Louis Riel #2 | |
| Thursday Jan 24 | |||||
| 8:30 PM | Sock-it Rockets | 2:0 | WE Orange That Bad | Louis Riel #3 | |
| Thursday Jan 17 | |||||
| 9:30 PM | Sock-it Rockets | 2:5 | Nat & The Wookies | Louis Riel #2 | |
| Thursday Jan 10 | |||||
| 8:30 PM | Winded FC | 3:4 | Sock-it Rockets | Louis Riel #3 | |
| Thursday Jan 3 | |||||
| 9:00 PM | Stinky Shinguards | 4:6 | Sock-it Rockets | Lees Dome Field #2 | |
| Thursday Dec 13 | |||||
| 9:00 PM | Sonics | 6:3 | Sock-it Rockets | Lees Dome Field #2 | |
| Thursday Dec 6 | |||||
| 8:00 PM | Sock-it Rockets | 4:1 | Fm FC | Lees Dome Field #2 |
