1st (4-1-2)
| K. Parizeau (Les Verts) scores 4 goals against Les Blancs! |
| R. R1 (Les Verts) gets 1 hat trick (3 goals) against Les Blancs! |
| A. Cadieux (Les Verts) scores 5 goals against Les Jaunes! |
Players (9)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| K. Parizeau | 5 | 10 | 7 | 3 | 17 | ||
| A. Cadieux | 5 | 12 | 1 | 6 | 13 | ||
| G. Lavergne | 6 | 5 | 7 | 12 | 12 | ||
| É. Hudon | 5 | 4 | 5 | 3 | 9 | ||
| V. Baron | 5 | 2 | 5 | 0 | 7 | ||
| R. R1 | 6 | 5 | 1 | 0 | 6 | ||
| C. Bénoche | 6 | 4 | 1 | 6 | 5 | ||
| R. R2 | 5 | 0 | 3 | 0 | 3 |
| Goaltender | # | GP | W | GAA | |
|---|---|---|---|---|---|
| N. Dedja | 3 | 2 | 4.33 | ||
Games
Ended on March 27 2018
Past results (8)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Mar 27 | |||||
| 9:40 PM | Les Rouges | 2:4 | Les Verts | Gym #1 | |
| Tuesday Mar 20 | |||||
| 9:40 PM | Les Verts | 5:1 | Les Blancs | Gym #1 | |
| Tuesday Mar 13 | |||||
| 9:40 PM | Les Verts | 4:2 | Les Jaunes | Gym #1 | |
| Tuesday Mar 6 | |||||
| 9:40 PM | Les Rouges | 4:2 | Les Verts | Gym #1 | |
| Tuesday Feb 27 | |||||
| 9:40 PM | Les Verts | 2:4 | Les Blancs | Gym #1 | |
| Tuesday Feb 20 | |||||
| 9:40 PM | Les Verts | 5:1 | Les Jaunes | Gym #1 | |
| Tuesday Feb 13 | |||||
| 9:40 PM | Les Rouges | 3:3 | Les Verts | Gym #1 | |
| Tuesday Feb 6 | |||||
| 9:40 PM | Les Verts | N/A | Les Blancs | Gym #1 |
