2nd (4-1-2)
| L. Lachance (MAUVE) gets 1 hat trick (4 goals) against BLANC! |
| A. Coveney (MAUVE): 4-goal performance against JAUNE! |
| L. Lachance (MAUVE) scores 6 goals against JAUNE! |
| E. Reid (MAUVE) scores 3 goals against NOIR! |
| L. Lachance (MAUVE) gets 1 hat trick (5 goals) against NOIR! |
Players (9)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| L. Lachance | 6 | 22 | 9 | 3 | 31 | ||
| E. Reid | 6 | 11 | 10 | 9 | 21 | ||
| A. Coveney | 6 | 6 | 6 | 6 | 12 | ||
| F. Lalonde | 6 | 6 | 5 | 0 | 11 | ||
| X. Bosse | 6 | 0 | 4 | 3 | 4 | ||
| R. R2 | 1 | 1 | 1 | 0 | 2 | ||
| R. R1 | 5 | 1 | 0 | 0 | 1 | ||
| M. Guindon | 6 | 0 | 0 | 6 | 0 | ||
| C. Olivier | 4 | 0 | 0 | 0 | 0 |
Games
Ended on March 27 2018
Past results (8)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Mar 27 | |||||
| 8:30 PM | ORANGE | 1:5 | MAUVE | Gym #1 | |
| Tuesday Mar 20 | |||||
| 8:30 PM | MAUVE | 1:5 | BLANC | Gym #2 | |
| Tuesday Mar 13 | |||||
| 8:30 PM | MAUVE | 6:0 | JAUNE | Gym #3 | |
| Tuesday Mar 6 | |||||
| 8:30 PM | NOIR | 1:5 | MAUVE | Gym #3 | |
| Tuesday Feb 27 | |||||
| 8:30 PM | BLEU | 3:3 | MAUVE | Gym #2 | |
| Tuesday Feb 20 | |||||
| 8:30 PM | ORANGE | 2:4 | MAUVE | Gym #1 | |
| Tuesday Feb 13 | |||||
| 8:30 PM | MAUVE | 2:4 | BLANC | Gym #2 | |
| Tuesday Feb 6 | |||||
| 8:30 PM | MAUVE | N/A | JAUNE | Gym #3 |
