Teams (8)
| PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | NARPS (-1) | 17 | 7 | 6 | 1 | 30 | 12 | 141 | 63 | 2.50 | 2.24 | W2 | |
| | Dodging Under The Influence (-3) | 15 | 7 | 6 | 1 | 32 | 17 | 103 | 61 | 1.88 | 1.69 | W5 | |
| | Chef on Ball (-1) | 14 | 7 | 5 | 2 | 33 | 22 | 98 | 73 | 1.50 | 1.34 | W1 | |
| | Dodgy Style (2) | 11 | 7 | 3 | 4 | 21 | 23 | 118 | 97 | 0.91 | 1.22 | L1 | |
| | We Have an Army (1) | 10 | 7 | 3 | 4 | 23 | 25 | 100 | 101 | 0.92 | 0.99 | W2 | |
| | Dodgesafe (1) | 7 | 7 | 2 | 5 | 18 | 30 | 67 | 96 | 0.60 | 0.70 | L3 | |
| | Bend It Like Becca (2) | 5 | 7 | 1 | 6 | 18 | 31 | 51 | 136 | 0.58 | 0.38 | L4 | |
| | Binnie & the Jets (-1) | 5 | 7 | 2 | 5 | 14 | 29 | 72 | 123 | 0.48 | 0.59 | L2 |
Games
Ended on November 27 2018
Past results (28)
| Date & Time | Home team | Result | Away team | Courts |
|---|