| Red | Red (Away) |
4th
Players (10)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Yohann | 1 | 5 | 0 | 0 | ||
| R. R1 | 1 | 4 | 0 | 0 | ||
| B. Amor Hakim | 1 | 3 | 0 | 0 | ||
| Y. Bouslama | 1 | 2 | 0 | 0 | ||
| F. Lauvin | 1 | 2 | 0 | 0 | ||
| L. Miron | 1 | 2 | 0 | 0 | ||
| J. Bernet Alinot | 1 | 1 | 0 | 0 | ||
| S. F. Jordy | 0 | 0 | 0 | 0 | ||
| R. R2 | 0 | 0 | 0 | 0 | ||
| D. Samuel | 0 | 0 | 0 | 0 |
