Teams (7)
| PTS | GP | W | T | L | GF | GA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Performance Enhancing Dougs | 14 | 7 | 7 | 0 | 0 | 161 | 102 | 59 | W7 | |
| | Physics Accretion Disks | 9 | 8 | 4 | 1 | 3 | 168 | 123 | 45 | W1 | |
| | Huck Buddies | 8 | 7 | 4 | 0 | 3 | 134 | 150 | -16 | L2 | |
| | McGill Indoors Club | 6 | 7 | 3 | 0 | 4 | 118 | 124 | -6 | W1 | |
| | FrisBeats | 5 | 7 | 2 | 1 | 4 | 121 | 132 | -11 | T1 | |
| | Frisbaes | 4 | 7 | 2 | 0 | 5 | 118 | 161 | -43 | L1 | |
| | Gerarld Zach (-1) | 3 | 7 | 2 | 0 | 5 | 87 | 115 | -28 | L2 |
Games
Ended on April 9 2018
Past results (25)
| Date & Time | Home team | Result | Away team | Fields |
|---|