1st
Players (18)
| # | GP | GP | AG | G | ||
|---|---|---|---|---|---|---|
| J. Barrow | 1 | 1 | 0 | 0 | ||
| N. De La Cruz | 1 | 1 | 0 | 0 | ||
| A. Gimenez | 2 | 1 | 1 | 0 | ||
| C. Gu | 1 | 1 | 0 | 0 | ||
| P. Hooley | 1 | 1 | 0 | 0 | ||
| C. Huang | 2 | 1 | 1 | 0 | ||
| A. Kutcher | 1 | 1 | 0 | 0 | ||
| E. Ma | 1 | 1 | 0 | 0 | ||
| E. Martin | 1 | 1 | 0 | 0 | ||
| I. Petard | 1 | 1 | 0 | 0 | ||
| T. Ronson | 1 | 1 | 0 | 0 | ||
| A. Song | 1 | 1 | 0 | 0 | ||
| K. Tiwari | 1 | 1 | 0 | 0 | ||
| L. Wang | 2 | 1 | 1 | 0 | ||
| C. Brar | (substitute) | 0 | 0 | 0 | 0 | |
| N. Purdie | 0 | 0 | 0 | 0 | ||
| R. Purkhart | 1 | 0 | 1 | 0 | ||
| E. Tu | 0 | 0 | 0 | 0 |
Games
Ended on November 10 2018
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Nov 10 | |||||
| 2:00 PM | Slipped Discs (CRB) | 6:3 | Whiskey Discs | Forbes Field | |
| Monday Nov 5 | |||||
| 6:00 PM | Slipped Discs (CRB) | 10:0 | Hard Ticket (Default) | Forbes Field |
