1st (6-1-0)
| K. Kaukab (Arse 'n' All): 3-goal performance against Wolf Dick PI! |
| S. Haas (Arse 'n' All): 3-goal performance against Eggleton Soccer Cars! |
Players (14)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| S. Haas | 6 | 0 | 0 | ||
| K. Kaukab | 4 | 0 | 0 | ||
| D. Li-Sai | 3 | 0 | 0 | ||
| A. Rasmussen | 3 | 0 | 0 | ||
| E. Lee | 1 | 0 | 0 | ||
| D. Yoon | 1 | 0 | 0 | ||
| P. Bell | 0 | 0 | 0 | ||
| L. Do | 0 | 0 | 0 | ||
| A. Katsanis | 0 | 0 | 0 | ||
| A. Lee | 0 | 0 | 0 | ||
| T. Nagireddy | 0 | 0 | 0 | ||
| K. Sloan | 0 | 0 | 0 | ||
| M. Sutter | 0 | 0 | 0 | ||
| I. Wu | 0 | 0 | 0 |
Games
Ended on March 1 2020
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Mar 1 | |||||
| 6:00 PM | Blue Ballerz | 2:1 | Arse 'n' All | Central Tech - Field 3 | |
| Sunday Feb 9 | |||||
| 8:00 PM | Arse 'n' All | 3:1 | The Bulba-Scores | Central Tech - Field 3 | |
| Sunday Feb 2 | |||||
| 9:00 PM | Wolf Dick PI | 2:5 | Arse 'n' All | Central Tech - Field 3 | |
| Sunday Jan 26 | |||||
| 3:00 PM | Dinoscores | 0:3 | Arse 'n' All | Central Tech - Field 3 | |
| Sunday Jan 19 | |||||
| 8:00 PM | Monday Hangovers | 1:1 | Arse 'n' All | Central Tech - Field 3 | |
| Sunday Jan 12 | |||||
| 6:00 PM | XTSC Skinned Knees | 0:2 | Arse 'n' All | Central Tech - Field 3 | |
| Sunday Jan 5 | |||||
| 10:00 PM | Eggleton Soccer Cars | 1:4 | Arse 'n' All | Central Tech - Field 3 | |
| Sunday Dec 22 | |||||
| 5:00 PM | Blue Ballerz | 0:3 | Arse 'n' All | Central Tech - Field 3 |
