5th (8-0-5)
| X. Baribeau (QUEBEC) scores 26 points vs. TRANSAT TEAM! |
| L. Dionne-Legendre (QUEBEC): 25-point performance vs. WAKANDA NEW REGIME! |
| P. Bishinga (QUEBEC): 25-point performance vs. WAKANDA NEW REGIME! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Moreau-Lapointe | 7 | 11 | 15 | 46 | 24 | 179 | 16.27 | |
| G. Derome | 32 | 12 | 33 | 49 | 12 | 167 | 13.92 | |
| P. Bishinga | 5 | 12 | 17 | 26 | 13 | 108 | 9 | |
| X. Baribeau | 6 | 8 | 16 | 30 | 8 | 100 | 12.5 | |
| L. Dionne-Legendre | 38 | 7 | 18 | 40 | 0 | 98 | 14 | |
| J. Jacques | 20 | 11 | 11 | 23 | 11 | 90 | 8.18 | |
| S. Mercier | 15 | 6 | 8 | 33 | 2 | 80 | 13.33 | |
| G. Mussely-Bedard | 13 | 9 | 5 | 16 | 4 | 49 | 5.44 | |
| M. Laflamme-Ouellet | 26 | 10 | 0 | 9 | 2 | 24 | 2.4 | |
| F. Charest | 1 | 7 | 2 | 8 | 0 | 18 | 2.57 |
Games
Ended on April 1 2020
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 31 | |||||
| 9:30 PM | QUEBEC | 0:0 | STRATTON OAKMONT | CVM - Court #1 | |
| Wednesday Mar 25 | |||||
| 8:30 PM | SUPERTEAM | 0:0 | QUEBEC | CVM - Court #1 | |
| Tuesday Mar 17 | |||||
| 7:30 PM | MONSIEUR MADAME | 0:0 | QUEBEC | CVM - Court #1 | |
| Tuesday Mar 10 | |||||
| 7:30 PM | TRANSAT TEAM | 69:76 | QUEBEC | CVM - Court #1 | |
| Tuesday Mar 3 | |||||
| 9:30 PM | ROGUE BALLERS | 64:73 | QUEBEC | CVM - Court #1 | |
| Tuesday Feb 25 | |||||
| 8:30 PM | QUEBEC | 76:65 | JUST HOOP | CVM - Court #1 | |
| Wednesday Feb 19 | |||||
| 8:30 PM | QUEBEC | 71:75 | WOLVES | CVM - Court #1 | |
| Tuesday Feb 11 | |||||
| 7:30 PM | QUEBEC | 67:34 | TRANSAT TEAM | CVM - Court #1 | |
| Tuesday Feb 4 | |||||
| 7:30 PM | QUEBEC | 53:70 | MONSIEUR MADAME | CVM - Court #1 | |
| Tuesday Jan 28 | |||||
| 7:30 PM | QUEBEC | 71:63 | SGCC | CVM - Court #1 | |
| Wednesday Dec 18 | |||||
| 8:30 PM | ROGUE BALLERS | 67:61 | QUEBEC | CVM - Court #1 | |
| Tuesday Dec 10 | |||||
| 7:30 PM | WAKANDA NEW REGIME | 59:98 | QUEBEC | CVM - Court #1 | |
| Tuesday Dec 3 | |||||
| 9:30 PM | JUST HOOP | 67:70 | QUEBEC | CVM - Court #1 | |
| Wednesday Nov 27 | |||||
| 7:30 PM | WOLVES | 98:69 | QUEBEC | Trafalgar | |
| Wednesday Nov 20 | |||||
| 8:30 PM | STRATTON OAKMONT | 67:59 | QUEBEC | Trafalgar | |
| Tuesday Nov 12 | |||||
| 8:30 PM | QUEBEC | 69:46 | SUPERTEAM | CVM - Court #1 |
