4th
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| D. Sam | 27 | 2 | 12 | 14 | 0 | 40 | 20 | |
| C. Simmons | 88 | 2 | 0 | 3 | 10 | 36 | 18 | |
| M. Bazile | 6 | 2 | 2 | 9 | 1 | 23 | 11.5 | |
| J. Selus | 15 | 2 | 4 | 5 | 3 | 23 | 11.5 | |
| E. Gill | 48 | 2 | 0 | 0 | 4 | 12 | 6 | |
| Y. Moise | 83 | 2 | 0 | 2 | 0 | 4 | 2 | |
| I. Athis | 65 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D. Browne | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Russell | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 16 2019
Past results (2)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Sep 25 | |||||
| 8:15 PM | GATTI | 83:66 | BAP BAP | CVM - Court #1 | |
| Wednesday Sep 18 | |||||
| 9:30 PM | BAP BAP | 72:71 | LAVISH TEAM | CVM - Court #1 |
