| Diesel | Diesel (Away) |
3rd (5-0-2)
| Y. Bienvenue (Noir) scores 25 points vs. Bleu! |
| Y. Bienvenue (Noir): 30-point performance vs. Mauve! |
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| Y. Bienvenue | 7 | 23 | 47 | 8 | 112 | 16 | ||
| S. Dufresne | 7 | 8 | 25 | 5 | 59 | 8.43 | ||
| G. Piché | 7 | 6 | 11 | 5 | 33 | 4.71 | ||
| E. Beaudoin-Mercier | 7 | 2 | 11 | 1 | 27 | 3.86 | ||
| G. Dube | 7 | 1 | 10 | 0 | 21 | 3 | ||
| F. Mantha | 6 | 4 | 2 | 3 | 17 | 2.83 | ||
| E. Beauregard | 3 | 0 | 6 | 0 | 12 | 4 | ||
| S. Parent | 5 | 0 | 6 | 2 | 8 | 1.6 | ||
| R. R1 | 1 | 0 | 3 | 0 | 6 | 6 | ||
| F. Chouinard | 7 | 1 | 0 | 0 | 1 | 0.14 | ||
| V. Houde-Briand | 3 | 0 | 0 | 0 | 0 | 0 | ||
| R. R2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 18 2019
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 18 | |||||
| 8:15 PM | Orange | 20:0 | Noir | Gym #2 | |
| Monday Mar 11 | |||||
| 9:30 PM | Noir | 58:40 | Blanc | Gym #2 | |
| Monday Mar 4 | |||||
| 9:30 PM | Noir | 43:56 | Vert | Gym #3 | |
| Monday Feb 25 | |||||
| 9:30 PM | Noir | 57:54 | Bleu | Gym #2 | |
| Monday Feb 18 | |||||
| 9:30 PM | Noir | 58:44 | Rouge | Gym #2 | |
| Monday Feb 11 | |||||
| 9:30 PM | Noir | 70:37 | Jaune | Gym #3 | |
| Monday Feb 4 | |||||
| 9:30 PM | Noir | 73:68 | Mauve | Gym #2 |
