6th (4-0-2)
Players (22)
| # | GP | AG | ||
|---|---|---|---|---|
| K. Nakamura | 5 | 1 | ||
| H. Pham | 5 | 1 | ||
| G. Polins Pedro | 4 | 0 | ||
| S. Subron | 5 | 1 | ||
| A. Dugas | 3 | 0 | ||
| S. Jeong | 3 | 0 | ||
| M. Li | 4 | 1 | ||
| S. Romashina | 3 | 0 | ||
| J. Tjipta | 3 | 0 | ||
| Z. Bell | 3 | 1 | ||
| J. Bojko | 2 | 0 | ||
| B. Jenken | 3 | 1 | ||
| Z. Kara | 3 | 1 | ||
| R. Patel | 3 | 1 | ||
| H. Shields | 2 | 0 | ||
| A. Amlani-Kurji | 1 | 0 | ||
| J. Park | 1 | 0 | ||
| E. Roberts | 1 | 0 | ||
| A. Wijaya | 1 | 0 | ||
| I. Espinosa | 0 | 0 | ||
| A. Limtong | 1 | 1 | ||
| E. Patton | 0 | 0 |
Games
Ended on March 26 2019
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 12 | |||||
| 8:15 PM | Code Blue Balls | 5:0 | Dodgy Style | Gym 2 | |
| Tuesday Feb 26 | |||||
| 8:15 PM | Code Blue Balls | 5:0 | Royal James McGill Croquet Society (Default) | Gym 2 | |
| Tuesday Feb 12 | |||||
| 9:00 PM | Dodging Under The Influence | 3:5 | Code Blue Balls | Gym 2 | |
| Tuesday Feb 5 | |||||
| 7:30 PM | Big Ball Energy | 5:1 | Code Blue Balls | Gym 2 | |
| Wednesday Jan 23 | |||||
| 7:30 PM | Who Gives a Duck? | 3:5 | Code Blue Balls | Gym 2 | |
| Tuesday Jan 22 | |||||
| 7:30 PM | Code Blue Balls | 3:5 | Chef on Ball | Gym 2 |
