| 56 players | Games Played |
| Player | Team | Pos | GP | SW | |
|---|---|---|---|---|---|
| 1 | T. Brar | NO GAME SCHEDULED | Any | 8 | 14 |
| 2 | N. S Mood | NO GAME SCHEDULED | Any | 8 | 14 |
| 3 | I. Iqbal | NO GAME SCHEDULED | Any | 8 | 14 |
| 4 | A. Cote | How I Set Your Mother | Any | 8 | 19 |
| 5 | L. Webb | NO GAME SCHEDULED | Any | 8 | 14 |
| 6 | V. Sidhu | NO GAME SCHEDULED | Any | 8 | 14 |
| 7 | A. Singh Brar | NO GAME SCHEDULED | Any | 8 | 14 |
| 8 | V. Milbrath | How I Set Your Mother | Any | 8 | 19 |
| 9 | D. Cox 2 | How I Set Your Mother | Any | 7 | 16 |
| 10 | I. Hader | How I Set Your Mother | Any | 7 | 19 |
| 11 | C. Strachan | How I Set Your Mother | Any | 7 | 16 |
| 12 | K. Sunstrum | NO GAME SCHEDULED | Any | 7 | 11 |
| 13 | T. Gasperin Terra Camargo | Luke Xing-Xie | Any | 7 | 4 |
| 14 | C. Bleiziffer | Pan Hot | Any | 7 | 7 |
| 15 | R. Lacombe | Luke Xing-Xie | Any | 7 | 4 |
| 16 | F. Kotlyar | NO GAME SCHEDULED | Any | 7 | 13 |
| 17 | J. Markou | Luke Xing-Xie | Any | 7 | 4 |
| 18 | S. Lalonde-Bester | How I Set Your Mother | Any | 7 | 19 |
| 19 | S. Gosselin | Les crinqués | Any | 6 | 2 |
| 20 | M. Blue | Kamakazies | Any | 6 | 15 |
| 21 | M. Tétrault-Labbé | Los Chicharrones | Any | 6 | 3 |
| 22 | W. Overbeek | Los Chicharrones | Any | 6 | 3 |
| 23 | X. Godin | Los Chicharrones | Any | 6 | 3 |
| 24 | A. Fleming | Luke Xing-Xie | Any | 6 | 4 |
| 25 | R. Dupuis | Les crinqués | Any | 6 | 2 |
| 26 | W. Chen | Kamakazies | Any | 6 | 15 |
| 27 | L. Roy | Les crinqués | Any | 6 | 2 |
| 28 | C. Larder | Kamakazies | Any | 6 | 15 |
| 29 | L. Thuot | Les crinqués | Any | 6 | 2 |
| 30 | J. Carl Moubarak | Pan Hot | Any | 6 | 5 |
