3rd (4-0-2)
Players (12)
| # | GP | AG | ||
|---|---|---|---|---|
| N. Bar-El | 6 | 1 | ||
| C. Fraser | 6 | 1 | ||
| A. Sun | 6 | 1 | ||
| P. Yang | 4 | 0 | ||
| D. Habashi | 3 | 0 | ||
| T. Zhang | 4 | 1 | ||
| C. Luk | 2 | 0 | ||
| M. Nothfield | 3 | 1 | ||
| D. So | 3 | 1 | ||
| B. Willetts | 2 | 0 | ||
| A. Cui | 0 | 0 | ||
| J. Dong | 0 | 0 |
Games
Ended on March 22 2019
Past results (6)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 19 | |||||
| 7:30 PM | I'd Hit That (CRA) | 2:1 | Out For A Tip Are Ya Bud? | Fieldhouse B | |
| Thursday Feb 28 | |||||
| 9:30 PM | I'd Hit That (CRA) | 2:0 | Stacked Like Pancakes (Default) | Fieldhouse B | |
| Friday Feb 15 | |||||
| 8:15 PM | I'd Hit That (CRA) | 2:0 | Spike Tyson | Fieldhouse B | |
| Thursday Feb 7 | |||||
| 7:30 PM | I'd Hit That (CRA) | 1:2 | Just The Tip | Fieldhouse B | |
| Tuesday Jan 29 | |||||
| 8:30 PM | Boycott Jackie & Tim | 2:0 | I'd Hit That (CRA) | Fieldhouse B | |
| Friday Jan 18 | |||||
| 8:15 PM | for the mug 2.0 | 0:2 | I'd Hit That (CRA) | Fieldhouse B |
