6th (2-0-10)
Players (12)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| J. Cabral | 2 | 1 | 0 | 0 | ||
| T. Faulkner | 2 | 1 | 0 | 0 | ||
| J. Lloyd | 2 | 1 | 0 | 0 | ||
| R. Vangog | 2 | 1 | 0 | 0 | ||
| G. Aquino | 2 | 0 | 0 | 0 | ||
| G. Brown | 2 | 0 | 0 | 0 | ||
| S. Campbell | 2 | 0 | 0 | 0 | ||
| K. Young | 2 | 0 | 0 | 0 | ||
| B. Den Ouden | 1 | 0 | 0 | 0 | ||
| K. Gray | 1 | 0 | 0 | 0 | ||
| A. Haen | 1 | 0 | 0 | 0 | ||
| E. Paredes | 0 | 0 | 0 | 0 |
Games
Ended on November 26 2019
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
