4th
Players (12)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| S. El-Musa | 1 | 1 | 0 | 0 | 0 | ||
| J. Helwig | 1 | 1 | 0 | 0 | 0 | ||
| T. Mclean | 1 | 0 | 0 | 0 | 1 | ||
| N. Pachal | 1 | 0 | 0 | 0 | 1 | ||
| M. Abadeer | 1 | 0 | 0 | 0 | 0 | ||
| L. am | 1 | 0 | 0 | 0 | 0 | ||
| V. Coiciu | 1 | 0 | 0 | 0 | 0 | ||
| A. Nikias | 1 | 0 | 0 | 0 | 0 | ||
| A. Pontoriero | 1 | 0 | 0 | 0 | 0 | ||
| M. Riad | 1 | 0 | 0 | 0 | 0 | ||
| M. St-Denis | 1 | 0 | 0 | 0 | 0 | ||
| A. Wight | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 28 2019
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Aug 14 | |||||
| 6:00 PM | Beg Rec Ind 2 | 3:8 | Team Titans | Lees Turf Field #1 | |
| Wednesday Aug 7 | |||||
| 6:00 PM | Balls Deep | 8:2 | Beg Rec Ind 2 | Lees Turf Field #4 |
