2nd (3-0-3)
Players (16)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| B. Chadala | 5 | 2 | 0 | 0 | 0 | ||
| S. Roy | 4 | 2 | 0 | 0 | 0 | ||
| J. Savage | 3 | 2 | 0 | 0 | 0 | ||
| N. Dussah | 5 | 1 | 0 | 0 | 0 | ||
| T. Roy | 4 | 1 | 0 | 0 | 0 | ||
| M. Matthews | 5 | 0 | 0 | 0 | 0 | ||
| A. Rao | 5 | 0 | 0 | 0 | 0 | ||
| W. Hamel | 4 | 0 | 0 | 0 | 0 | ||
| J. Decosta | 3 | 0 | 0 | 0 | 0 | ||
| D. Gann | 3 | 0 | 0 | 0 | 0 | ||
| M. Goupil | 3 | 0 | 0 | 0 | 0 | ||
| J. Hamel | 3 | 0 | 0 | 0 | 0 | ||
| C. Maltais | 3 | 0 | 0 | 0 | 0 | ||
| M. Thompson | 3 | 0 | 0 | 0 | 0 | ||
| C. Ysme | 2 | 0 | 0 | 0 | 0 | ||
| M. Rouleau | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 15 2021
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Aug 15 | |||||
| 4:15 PM | Int Ind 1 | 14:4 | Int Ind 2 | Lees Turf Field #2 | |
| Sunday Aug 8 | |||||
| 4:15 PM | Int Ind 1 | 4:7 | Chelsea FC | Lees Turf Field #1 | |
| Sunday Aug 1 | |||||
| 4:15 PM | Int Ind 1 | 8:5 | Raiders FC | Lees Turf Field #1 | |
| Sunday Jul 25 | |||||
| 4:15 PM | Int Ind 1 | 13:14 | Int Ind 2 | Lees Turf Field #2 | |
| Sunday Jul 18 | |||||
| 4:15 PM | Int Ind 1 | 6:7 | Chelsea FC | Lees Turf Field #1 | |
| Sunday Jul 11 | |||||
| 4:15 PM | Int Ind 1 | 8:5 | Raiders FC | Lees Turf Field #1 |
