Info Friday - Lamport - Div I Friday - Lamport - Rec I Friday - Lamport - Rec II Monday - Central Tech - Intermediate Monday - Central Tech - Rec Monday - Monarch Park Saturday - Central Tech Saturday - Lamport - Div I Saturday - Lamport - Div II Sunday - Central Tech - Int/Adv Sunday - Central Tech - Rec Division I Sunday - Monarch Park Thursday - Central Tech - Div I Thursday - Central Tech - Div II Thursday - Monarch Park Tuesday - Central Tech - Intermediate Tuesday - Central Tech - Recreational Tuesday - Lamport - Int Tuesday - Lamport - Rec I Tuesday - Lamport - Rec II Tuesday - Monarch Park Wednesday - Central Tech - Rec Wednesday - Monarch Park
Friday - Lamport - Div I Playoffs
Friday - Lamport - Rec II Playoffs
Friday - Lamport - Rec I Playoffs
Monday - Central Tech - Intermediate Playoffs
Monday - Central Tech - Rec Playoffs
Monday - Monarch Park Playoffs
Saturday - Central Tech Playoffs
Saturday - Lamport - Div II Playoffs
Saturday - Lamport - Div I Playoffs
Sunday - Central Tech - Int/Adv Playoffs
Sunday - Central Tech - Rec I Playoffs
Sunday - Monarch Park Playoffs
Thursday - Central Tech - Div II Playoffs
Thursday - Central Tech - Div I Playoffs
Thursday - Monarch Park Playoffs
Tuesday - Central Tech - Intermediate Playoffs
Tuesday - Central Tech - Recreational Playoffs
Tuesday - Lamport - Int Playoffs
Tuesday - Lamport - Rec II Playoffs
Tuesday - Lamport - Rec I Playoffs
Tuesday - Monarch Park Playoffs
Wednesday - Central Tech - Rec Playoffs
Wednesday - Monarch Park Playoffs | 32 joueurs | Goals |
| Joueur | Équipe | Pos | G | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | A. Bourne Kaponeridis | XTSC Phoenix | Any | 13 | 0 | 0 |
| 2 | G. De Guzman | YANNY AF | Any | 6 | 0 | 0 |
| 3 | P. Castillo | Moocho Grassy Ass FC | Any | 6 | 0 | 0 |
| 4 | A. Borges | XTSC Phoenix | Any | 6 | 0 | 0 |
| 5 | D. Khazam | Moocho Grassy Ass FC | Any | 5 | 0 | 0 |
| 6 | A. Soteldo | Moocho Grassy Ass FC | Any | 4 | 0 | 0 |
| 7 | A. Imaz | Moocho Grassy Ass FC | Any | 3 | 0 | 0 |
| 8 | A. Matviyenko | XTSC Phoenix | Any | 3 | 0 | 0 |
| 9 | L. Williams | XTSC Phoenix | Any | 3 | 0 | 0 |
| 10 | J. Duncan | Moocho Grassy Ass FC | Any | 3 | 0 | 0 |
| 11 | J. Peixoto | A Roller Skating Jam Named Saturdays | Any | 3 | 0 | 0 |
| 12 | R. Hickling | Green Machines | Any | 3 | 0 | 0 |
| 13 | L. Dalgleish | YANNY AF | Any | 3 | 0 | 0 |
| 14 | L. Barruel | YANNY AF | Any | 2 | 0 | 0 |
| 15 | M. Hannecke | YANNY AF | Any | 2 | 0 | 0 |
| 16 | T. Asato | YANNY AF | Any | 2 | 0 | 0 |
| 17 | O. Khazam | Moocho Grassy Ass FC | Any | 2 | 0 | 0 |
| 18 | N. Diaz | YANNY AF | Any | 2 | 0 | 0 |
| 19 | M. Sedigh | Green Machines | Any | 2 | 0 | 0 |
| 20 | N. Jacobs | XTSC Stars | Any | 1 | 0 | 0 |
| 21 | B. Jagersky | XTSC Stars | Any | 1 | 0 | 0 |
| 22 | F. Cirone | Moocho Grassy Ass FC | Any | 1 | 0 | 0 |
| 23 | J. Herd | A Roller Skating Jam Named Saturdays | Any | 1 | 0 | 0 |
| 24 | V. Lika | XTSC Phoenix | Any | 1 | 0 | 0 |
| 25 | G. Machado | Moocho Grassy Ass FC | Any | 1 | 0 | 0 |
| 26 | P. Hamal | YANNY AF | Any | 1 | 1 | 0 |
| 27 | N. Mcgraw | YANNY AF | Any | 1 | 0 | 0 |
| 28 | D. Cobus | A Roller Skating Jam Named Saturdays | Any | 1 | 0 | 0 |
| 29 | G. Khaled | XTSC Phoenix | Any | 1 | 0 | 0 |
| 30 | C. Peckham | XTSC Phoenix | Any | 1 | 1 | 0 |
