Players (26)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| V. Gosselin | 20 | W4 | 19 | 0 | 0 | 19 | ||
| C. Dagenais | 16 | W4 | 6 | 0 | 0 | 6 | ||
| K. Touzel | 13 | W4 | 4 | 1 | 0 | 4 | ||
| E. Mercier | 12 | W4 | 4 | 0 | 0 | 4 | ||
| V. L'ecuyer | 21 | W4 | 3 | 1 | 0 | 3 | ||
| J. Laverdiere | 10 | W2 | 3 | 0 | 0 | 3 | ||
| M. Scott | 9 | W3 | 2 | 0 | 0 | 2 | ||
| M. Perreault-Morier | 7 | W3 | 2 | 0 | 0 | 2 | ||
| M. Girard | 20 | W4 | 1 | 1 | 0 | 1 | ||
| M. Charbonneau | 17 | W7 | 1 | 0 | 0 | 1 | ||
| M. Langlois | 10 | W8 | 1 | 0 | 0 | 1 | ||
| M. Hogue-Harwood | 2 | W1 | 1 | 0 | 0 | 1 | ||
| J. Hurtubise | 19 | W4 | 0 | 0 | 0 | 0 | ||
| J. Ethier-Gamache | 17 | W7 | 0 | 0 | 0 | 0 | ||
| M. Pelletier | 17 | W5 | 0 | 0 | 0 | 0 | ||
| F. Berthiaume | 16 | W4 | 0 | 0 | 0 | 0 | ||
| A. Hammond | 16 | W4 | 0 | 0 | 0 | 0 | ||
| J. Harpin | 16 | W3 | 0 | 0 | 0 | 0 | ||
| A. Legare | 15 | W5 | 0 | 0 | 0 | 0 | ||
| A. Riendeau | 15 | W4 | 0 | 0 | 0 | 0 | ||
| L. Vallee | 4 | W2 | 0 | 0 | 0 | 0 | ||
| E. Charbonneau | 2 | W1 | 0 | 0 | 0 | 0 | ||
| A. Charbonneau | 2 | W1 | 0 | 0 | 0 | 0 | ||
| V. Dufort | 2 | T1 | 0 | 0 | 0 | 0 | ||
| K. Cloran | 1 | W1 | 0 | 0 | 0 | 0 | ||
| C. Lalonde | 1 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2009
Past results (22)
| Date & Time | Home team | Result | Away team | Fields |
|---|

