| Black | Black (Away) |
7th (7-4-9)
Players (21)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| A. Cliche | 18 | L4 | 8 | 0 | 0 | 8 | ||
| J. Adams | 19 | W4 | 7 | 0 | 0 | 7 | ||
| L. Hebert | 19 | L4 | 7 | 0 | 0 | 7 | ||
| L. Lussier | 17 | W4 | 4 | 0 | 0 | 4 | ||
| L. Tuer | 12 | W3 | 4 | 0 | 0 | 4 | ||
| S. Dandenault | 9 | L5 | 4 | 1 | 0 | 4 | ||
| L. Lemaire | 20 | L4 | 2 | 0 | 0 | 2 | ||
| I. Messier | 18 | L4 | 1 | 0 | 0 | 1 | ||
| M. Cliche | 20 | L4 | 0 | 0 | 0 | 0 | ||
| M. Labonte | 20 | L4 | 0 | 0 | 0 | 0 | ||
| V. Gagnon | 19 | W8 | 0 | 0 | 0 | 0 | ||
| G. Bergeron Piette | 18 | L4 | 0 | 0 | 0 | 0 | ||
| E. Daigle | 18 | L3 | 0 | 1 | 0 | 0 | ||
| J. Lee | 18 | L4 | 0 | 0 | 0 | 0 | ||
| A. Lessard-Dostie | 10 | L3 | 0 | 0 | 0 | 0 | ||
| R. Guay | 7 | L2 | 0 | 0 | 0 | 0 | ||
| C. Bockus | 5 | W2 | 0 | 0 | 0 | 0 | ||
| S. Gavrilchuk | 3 | T1 | 0 | 0 | 0 | 0 | ||
| S. Lalonde | 3 | L1 | 0 | 0 | 0 | 0 | ||
| J. Surprenant | 3 | W2 | 0 | 0 | 0 | 0 | ||
| J. Vincent | 2 | L2 | 0 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (20)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Sep 9 | |||||
| 9:00 PM | Granby | 5:1 | Dunham | J.Y. PHANEUF 2 | |
| Tuesday Sep 1 | |||||
| 9:00 PM | Dunham | 2:0 | C.S.R. | Parc de L'Envol | |
| Tuesday Aug 25 | |||||
| 9:00 PM | Dunham | 5:0 | C.S.J.R. | Parc de L'Envol | |
| Wednesday Aug 19 | |||||
| 9:00 PM | Longueuil | 2:4 | Dunham | Laurier 1(synt) | |
| Sunday Aug 16 | |||||
| 7:00 PM | Dunham | 3:0 | Brossard | Parc de L'Envol | |
| Tuesday Aug 11 | |||||
| 9:00 PM | Dunham | 0:0 | St-Hyacinthe | Parc de L'Envol | |
| Sunday Aug 9 | |||||
| 6:00 PM | Sorel-Tracy | 3:1 | Dunham | Parc Soleil 1 | |
| Tuesday Aug 4 | |||||
| 9:00 PM | Dunham | 2:0 | Varennes | Parc de L'Envol | |
| Wednesday Jul 29 | |||||
| 9:00 PM | St-Hubert | 1:0 | Dunham | MARCEL-SIMARD | |
| Tuesday Jul 21 | |||||
| 9:00 PM | Dunham | 1:1 | Ste-Julie | Parc de L'Envol | |
| Tuesday Jul 14 | |||||
| 9:00 PM | Dunham | 2:3 | Granby | Parc de L'Envol | |
| Wednesday Jul 8 | |||||
| 8:30 PM | C.S.J.R. | 1:1 | Dunham | MARIEVILLE - STE-MARIE #5 | |
| Sunday Jul 5 | |||||
| 6:00 PM | C.S.R. | 2:1 | Dunham | MONTCALM | |
| Tuesday Jun 30 | |||||
| 9:00 PM | Dunham | 4:6 | Longueuil | Parc de L'Envol | |
| Wednesday Jun 24 | |||||
| 9:00 PM | Brossard | 7:0 | Dunham | Illinois 1 | |
| Wednesday Jun 17 | |||||
| 9:00 PM | St-Hyacinthe | 2:0 | Dunham | POLY HYACINTHE DELORME 2 | |
| Sunday Jun 14 | |||||
| 6:00 PM | Dunham | 2:2 | Sorel-Tracy | Parc de L'Envol | |
| Wednesday Jun 10 | |||||
| 9:00 PM | Varennes | 0:3 | Dunham | CARROUSEL A | |
| Tuesday Jun 2 | |||||
| 9:00 PM | Dunham | 1:5 | St-Hubert | Parc de L'Envol | |
| Wednesday May 27 | |||||
| 8:30 PM | Ste-Julie | 1:4 | Dunham | N.P. Lapierre |

