| Black | Black (Away) |
2nd (15-1-3)
Players (17)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| J. Bisaillon | 16 | W10 | 30 | 2 | 0 | 30 | ||
| A. Ledoux | 18 | W6 | 6 | 1 | 0 | 6 | ||
| M. Chagnon | 18 | W6 | 4 | 0 | 0 | 4 | ||
| V. Morin | 18 | W5 | 4 | 0 | 0 | 4 | ||
| K. Pelland | 17 | W5 | 4 | 1 | 0 | 4 | ||
| S. Lalumiere | 16 | W6 | 3 | 0 | 0 | 3 | ||
| C. Champagne | 18 | W5 | 2 | 0 | 0 | 2 | ||
| I. Grenier | 18 | W10 | 1 | 0 | 0 | 1 | ||
| S. Lefebvre | 16 | W5 | 1 | 2 | 0 | 1 | ||
| C. Proulx | 12 | W3 | 1 | 1 | 0 | 1 | ||
| P. Cote | 19 | W6 | 0 | 0 | 0 | 0 | ||
| M. Ledoux | 19 | W6 | 0 | 0 | 0 | 0 | ||
| C. Beaudry | 18 | W5 | 0 | 0 | 0 | 0 | ||
| K. Beaudry | 17 | W8 | 0 | 1 | 0 | 0 | ||
| J. Duchaine-Nadeau | 16 | W5 | 0 | 0 | 0 | 0 | ||
| E. Larocque | 16 | W8 | 0 | 0 | 0 | 0 | ||
| K. Tetreault | 8 | W3 | 0 | 1 | 0 | 0 |
Games
Ended on September 17 2009

