| Black | Black (Away) |
7th (1-1-17)
Players (35)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| V. Pichette | 11 | L7 | 6 | 0 | 0 | 6 | ||
| M. Gagnon | 14 | L5 | 2 | 0 | 0 | 2 | ||
| K. Lesage | 8 | L5 | 2 | 0 | 0 | 2 | ||
| V. Lafleur | 5 | L5 | 2 | 0 | 0 | 2 | ||
| M. Besner | 14 | L4 | 1 | 0 | 0 | 1 | ||
| C. Gagnon | 11 | L6 | 1 | 1 | 0 | 1 | ||
| I. St Gelais | 10 | L9 | 1 | 0 | 0 | 1 | ||
| C. Lafrance | 6 | L3 | 1 | 0 | 0 | 1 | ||
| G. Chevalier | 2 | L2 | 1 | 0 | 0 | 1 | ||
| A. Ranger | 1 | L1 | 1 | 0 | 0 | 1 | ||
| M. Veilleux | 19 | L7 | 0 | 0 | 0 | 0 | ||
| C. Mailloux | 18 | L6 | 0 | 0 | 0 | 0 | ||
| E. Mailloux | 18 | L6 | 0 | 0 | 0 | 0 | ||
| A. Beaudoin | 16 | L6 | 0 | 0 | 0 | 0 | ||
| N. Berlinguette | 15 | L5 | 0 | 1 | 0 | 0 | ||
| V. Crete | 12 | L4 | 0 | 0 | 0 | 0 | ||
| M. Levesque | 12 | L4 | 0 | 0 | 0 | 0 | ||
| I. Bonin-Lachance | 9 | L5 | 0 | 0 | 0 | 0 | ||
| K. Thibault R. | 9 | L3 | 0 | 0 | 0 | 0 | ||
| V. Cote | 6 | L6 | 0 | 0 | 0 | 0 | ||
| J. Potvin | 4 | L4 | 0 | 0 | 0 | 0 | ||
| M. Viens | 4 | L4 | 0 | 0 | 0 | 0 | ||
| J. Belot | 3 | L2 | 0 | 0 | 0 | 0 | ||
| A. Patenaude | 3 | L3 | 0 | 0 | 0 | 0 | ||
| K. Bartczak | 2 | L2 | 0 | 0 | 0 | 0 | ||
| E. Gilger-Bedos | 2 | L2 | 0 | 0 | 0 | 0 | ||
| A. Grenier | 2 | L2 | 0 | 0 | 0 | 0 | ||
| M. Thellen | 2 | L2 | 0 | 0 | 0 | 0 | ||
| V. Lafond | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Lafond | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Lareau | 1 | L1 | 0 | 0 | 0 | 0 | ||
| C. Poulin | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Racicot | 1 | L1 | 0 | 0 | 0 | 0 | ||
| G. Racine-Tessier | 1 | L1 | 0 | 0 | 0 | 0 | ||
| J. Zimmermann | 1 | L1 | 0 | 0 | 0 | 0 |
Games
Ended on September 17 2009

