| Black | Black (Away) |
5th
Players (11)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| C. Guevremont | 1 | L1 | 1 | 1 | 0 | 1 | ||
| K. Lagotte | 1 | L2 | 1 | 0 | 0 | 1 | ||
| M. Bardier | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Beaulieu | 1 | L1 | 0 | 0 | 0 | 0 | ||
| E. Bolduc-Meilleur | 1 | L1 | 0 | 0 | 0 | 0 | ||
| J. Cournoyer | 1 | L1 | 0 | 0 | 0 | 0 | ||
| J. Gauthier-Lafond | 1 | L2 | 0 | 0 | 0 | 0 | ||
| A. Houle | 1 | L1 | 0 | 0 | 0 | 0 | ||
| I. Joyal | 1 | L1 | 0 | 0 | 0 | 0 | ||
| C. Levasseur | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Sills | 1 | L1 | 0 | 0 | 0 | 0 |
Games
Ended on September 27 2009
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 20 | |||||
| 6:00 PM | Sorel-Tracy | 2:4 | C.S.R. | DORIMÉNE 1 |

