Players (21)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| N. Skrzypinski | 15 | 17 | 1 | 0 | ||
| J. Beaudoin | 18 | 14 | 2 | 0 | ||
| L. Dore | 17 | 14 | 4 | 0 | ||
| S. Morse | 19 | 7 | 2 | 0 | ||
| C. Fleury | 17 | 4 | 2 | 0 | ||
| A. Marineau | 13 | 4 | 3 | 0 | ||
| K. Milonja | 20 | 3 | 0 | 0 | ||
| J. Soucy | 20 | 3 | 1 | 0 | ||
| S. Campbell | 17 | 2 | 1 | 0 | ||
| S. Leclair | 20 | 1 | 1 | 0 | ||
| A. Champagne | 19 | 1 | 1 | 0 | ||
| Y. Lepine | 18 | 1 | 3 | 1 | ||
| G. Perez | 3 | 1 | 0 | 0 | ||
| Y. Lafrance | 19 | 0 | 1 | 0 | ||
| O. Mastalerz | 16 | 0 | 1 | 0 | ||
| C. Duchesne | 14 | 0 | 2 | 0 | ||
| E. Fraser | 2 | 0 | 0 | 0 | ||
| J. Dore | 1 | 0 | 0 | 0 | ||
| S. Guite | 1 | 0 | 0 | 0 | ||
| G. Raymond | 1 | 0 | 0 | 0 | ||
| F. Ricard-Giard | 1 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (22)
| Date & Time | Home team | Result | Away team | Fields |
|---|

