| Black | Black (Away) |
11th (3-2-15)
Players (26)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Louguit | 13 | 3 | 0 | 0 | ||
| A. Bakhty | 12 | 3 | 2 | 0 | ||
| T. Pham | 10 | 3 | 0 | 0 | ||
| M. Rioux | 16 | 1 | 0 | 0 | ||
| P. Letourneau | 12 | 1 | 2 | 0 | ||
| D. Guilbault | 7 | 1 | 1 | 0 | ||
| L. Audet | 15 | 0 | 1 | 0 | ||
| f. Angkourasak | 14 | 0 | 5 | 0 | ||
| M. Bakthy | 13 | 0 | 1 | 0 | ||
| N. Kuy | 12 | 0 | 2 | 0 | ||
| M. Lefevre | 12 | 0 | 0 | 0 | ||
| C. Escalante | 11 | 0 | 1 | 0 | ||
| F. Chrun | 9 | 0 | 3 | 1 | ||
| P. Cote | 9 | 0 | 0 | 0 | ||
| C. Marsala | 9 | 0 | 1 | 0 | ||
| Y. Theodorakopoulos | 8 | 0 | 0 | 0 | ||
| K. Leduc | 7 | 0 | 0 | 0 | ||
| J. Sans Cartier | 6 | 0 | 1 | 1 | ||
| S. Zaghbani | 6 | 0 | 0 | 0 | ||
| M. Leon | 5 | 0 | 0 | 0 | ||
| M. Blais | 3 | 0 | 0 | 0 | ||
| A. Yeung | 3 | 0 | 0 | 0 | ||
| G. Cirino | 2 | 0 | 0 | 0 | ||
| F. Ducharme-Lecompte | 2 | 0 | 0 | 0 | ||
| M. Samray-Trudel | 2 | 0 | 0 | 0 | ||
| S. St-Germain-Quesnel | 1 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (20)
| Date & Time | Home team | Result | Away team | Fields |
|---|

