6th (3-0-6)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| W. Floyd | 9 | 26 | 22 | 24 | 142 | 15.78 | ||
| B. Molex | 9 | 17 | 22 | 6 | 79 | 8.78 | ||
| K. Senghor | 8 | 10 | 27 | 4 | 76 | 9.5 | ||
| K. Levy | 6 | 17 | 27 | 1 | 74 | 12.33 | ||
| J. Sarrazin | 7 | 4 | 18 | 5 | 55 | 7.86 | ||
| C. Johnson | 6 | 3 | 19 | 2 | 47 | 7.83 | ||
| D. Bephia | 8 | 3 | 8 | 8 | 43 | 5.38 | ||
| A. Boyce | 7 | 13 | 15 | 0 | 43 | 6.14 | ||
| E. Fall | 4 | 5 | 6 | 3 | 26 | 6.5 |
Games
Ended on November 14 2011
Past results (9)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 13 | |||||
| 6:30 PM | RUN N GUN | 96:62 | ASSASSINS | Cégep du Vieux Montréal | |
| Sunday Nov 6 | |||||
| 6:30 PM | ASSASSINS | 73:68 | UNITE | Cégep du Vieux Montréal | |
| Sunday Oct 30 | |||||
| 6:00 PM | KATZ | 68:64 | ASSASSINS | Cégep du Vieux Montréal | |
| Monday Oct 24 | |||||
| 9:40 PM | MILLER | 68:71 | ASSASSINS | Cégep du Vieux Montréal | |
| Sunday Oct 16 | |||||
| 7:30 PM | RUN N GUN | 96:65 | ASSASSINS | Cégep du Vieux Montréal | |
| Sunday Oct 2 | |||||
| 6:00 PM | ASSASSINS | 57:62 | INDUSTRIALES | Cégep du Vieux Montréal | |
| Sunday Sep 25 | |||||
| 7:00 PM | ASSASSINS | 49:97 | DIAMOND BALLERS | Cégep du Vieux Montréal | |
| Sunday Sep 18 | |||||
| 8:00 PM | UNITE | 74:78 | ASSASSINS | Cégep du Vieux Montréal | |
| Sunday Sep 11 | |||||
| 6:00 PM | DEPENDANCES | 104:77 | ASSASSINS | Cégep du Vieux Montréal |
