7th
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| B. Molex | 1 | 2 | 7 | 1 | 19 | 19 | ||
| W. Floyd | 1 | 6 | 3 | 1 | 15 | 15 | ||
| J. Sarrazin | 1 | 1 | 4 | 0 | 9 | 9 | ||
| C. Johnson | 1 | 2 | 3 | 0 | 8 | 8 | ||
| K. Senghor | 1 | 1 | 0 | 0 | 1 | 1 | ||
| D. Bephia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Boyce | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Fall | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Levy | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 5 2011
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 20 | |||||
| 7:30 PM | ASSASSINS | 52:92 | DIAMOND BALLERS | Cégep du Vieux Montréal |
