7th (10-0-8)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Etinson | 16 | 25 | 116 | 5 | 272 | 17 | ||
| P. Sugarman | 13 | 23 | 52 | 23 | 196 | 15.08 | ||
| J. Ishmael | 17 | 8 | 50 | 17 | 159 | 9.35 | ||
| M. Golt | 13 | 24 | 60 | 2 | 150 | 11.54 | ||
| M. Bertoldi | 17 | 8 | 36 | 6 | 98 | 5.76 | ||
| M. Cho | 15 | 10 | 35 | 5 | 95 | 6.33 | ||
| T. Sirzyk | 13 | 11 | 24 | 1 | 62 | 4.77 | ||
| S. Pham | 13 | 0 | 9 | 1 | 21 | 1.62 |
Games
Ended on September 13 2011
Past results (18)
| Date & Time | Home team | Result | Away team | Courts |
|---|
