2nd (14-0-5)
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Fuks | 19 | 37 | 83 | 29 | 290 | 15.26 | ||
| A. Fyon | 17 | 35 | 94 | 7 | 244 | 14.35 | ||
| T. Wolfe | 15 | 24 | 73 | 7 | 191 | 12.73 | ||
| D. Benyayer | 18 | 30 | 56 | 11 | 175 | 9.72 | ||
| Y. Solomon | 19 | 7 | 41 | 23 | 158 | 8.32 | ||
| D. Ouaknine | 17 | 13 | 50 | 6 | 131 | 7.71 | ||
| N. Sandroussy | 11 | 4 | 36 | 3 | 85 | 7.73 | ||
| Y. Bitton | 15 | 1 | 22 | 0 | 45 | 3 |
Games
Ended on September 13 2011
Past results (19)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 13 | |||||
| 9:30 PM | AGBU | 73:67 | MAIMO | Marianopolis College | |
| Tuesday Sep 6 | |||||
| 9:30 PM | MAIMO | 87:80 | TOLO | Marianopolis College | |
| Monday Aug 29 | |||||
| 9:00 PM | MAIMO | 70:53 | ETINSON | Marianopolis College | |
| Wednesday Aug 17 | |||||
| 9:30 PM | MAIMO | 96:73 | HEITNER | Marianopolis College | |
| 8:30 PM | MAIMO | 67:77 | 8 FABULEUX | Marianopolis College | |
| Wednesday Aug 10 | |||||
| 8:30 PM | MAIMO | 84:81 | TOLO | Marianopolis College | |
| Wednesday Aug 3 | |||||
| 8:30 PM | MAIMO | 78:71 | SABBAH | Marianopolis College | |
| Wednesday Jul 27 | |||||
| 8:30 PM | MAIMO | 72:78 | NAYLOR | Marianopolis College | |
| Thursday Jul 21 | |||||
| 6:30 PM | MAIMO | 65:56 | MARRA | Marianopolis College | |
| Wednesday Jul 20 | |||||
| 9:30 PM | MAIMO | 61:32 | AGBU | Marianopolis College | |
| Wednesday Jul 13 | |||||
| 8:30 PM | MAIMO | 59:64 | SABBAH | Marianopolis College | |
| Wednesday Jul 6 | |||||
| 8:30 PM | MAIMO | 63:44 | TOLO | Marianopolis College | |
| Wednesday Jun 29 | |||||
| 9:30 PM | MAIMO | 60:56 | HEITNER | Marianopolis College | |
| Wednesday Jun 22 | |||||
| 9:30 PM | MAIMO | 73:87 | NAYLOR | Marianopolis College | |
| Thursday Jun 16 | |||||
| 7:30 PM | MAIMO | 67:62 | MARRA | Marianopolis College | |
| Thursday Jun 2 | |||||
| 9:30 PM | MAIMO | 72:26 | AMBITIOUS RHINOS | Marianopolis College | |
| Wednesday May 25 | |||||
| 9:15 PM | ETINSON | 53:62 | MAIMO | Cégep du Vieux Montréal | |
| Wednesday May 18 | |||||
| 7:15 PM | HATTEM | 43:53 | MAIMO | Cégep du Vieux Montréal | |
| Wednesday May 11 | |||||
| 7:15 PM | MAIMO | 77:74 | MCKENZIE | Cégep du Vieux Montréal |
