3rd (15-1-9)
| M. Thibodeau (AC C AC) receives a 1-game suspension. |
| S. Mailhot (AC C AC) gets suspended for 1 game! |
| P. Laprise (AC C AC) gets suspended for 1 game! |
| O. Damiens (AC C AC) receives a 1-game suspension. |
| P. Laprise (AC C AC) scores 4 goals against Oranje! |
Players (24)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| P. Laprise | 18 | 20 | 3 | 1 | ||
| J. Panet | 19 | 17 | 1 | 0 | ||
| O. Damiens | 21 | 6 | 4 | 0 | ||
| M. Bonilla | 20 | 6 | 0 | 0 | ||
| R. Soudee | 18 | 6 | 0 | 0 | ||
| S. Mailhot | 17 | 5 | 3 | 0 | ||
| A. Bresson | 16 | 5 | 1 | 0 | ||
| M. Thibodeau | 10 | 4 | 0 | 0 | ||
| A. Mackay | 15 | 3 | 2 | 0 | ||
| M. Thibodeau | 19 | 2 | 1 | 1 | ||
| J. Perrault | (inactive) | 4 | 2 | 0 | 0 | |
| J. Hamelin | 16 | 1 | 0 | 0 | ||
| B. Lesage | (inactive) | 6 | 1 | 0 | 0 | |
| A. Gendron | 19 | 0 | 0 | 0 | ||
| P. Bourke | 10 | 0 | 0 | 0 | ||
| Y. Giguère | 9 | 0 | 0 | 0 | ||
| Y. Tabone | (inactive) | 5 | 0 | 0 | 0 | |
| S. Tremblay | (inactive) | 4 | 0 | 0 | 0 | |
| A. Ardelei | (inactive) | 3 | 0 | 0 | 0 | |
| C. Cote | (inactive) | 3 | 0 | 0 | 0 | |
| J. Hodges | (inactive) | 3 | 0 | 0 | 0 | |
| M. Langelier | (inactive) | 3 | 0 | 0 | 0 | |
| E. Santoire | (inactive) | 3 | 0 | 0 | 0 | |
| D. Vaillant | (inactive) | 2 | 0 | 0 | 0 |
Games
Ended on April 24 2013
Past results (26)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Apr 24 | |||||
| 8:00 PM | Arsenal | 6:3 | AC C AC | Terrain C | |
| Wednesday Apr 17 | |||||
| 8:00 PM | Oranje | 3:4 | AC C AC | Terrain B | |
| Monday Apr 15 | |||||
| 8:30 PM | AC C AC | 2:4 | FC 450 | Terrain B | |
| Monday Apr 8 | |||||
| 8:30 PM | FC 450 | 0:3 | AC C AC | Terrain B | |
| Monday Mar 25 | |||||
| 10:30 PM | Hyundai Brossard | 3:1 | AC C AC | Terrain B | |
| Wednesday Mar 20 | |||||
| 9:15 PM | AC C AC | 3:0 | FC Sandoz (Forfeit at game) | Terrain C | |
| Wednesday Mar 13 | |||||
| 9:15 PM | AC C AC | 1:8 | Arsenal | Terrain C | |
| Monday Mar 4 | |||||
| 10:30 PM | FC 450 | 4:3 | AC C AC | Terrain B | |
| Wednesday Feb 27 | |||||
| 8:00 PM | Hyundai Brossard | 1:4 | AC C AC | Terrain B | |
| Wednesday Feb 20 | |||||
| 9:15 PM | AC C AC | 4:0 | Les Lions Indomptables | Terrain C | |
| Wednesday Feb 13 | |||||
| 8:00 PM | FC Malt | 3:4 | AC C AC | Terrain A | |
| Wednesday Feb 6 | |||||
| 8:00 PM | AC C AC | 5:6 | Oranje | Terrain C | |
| Wednesday Jan 30 | |||||
| 9:15 PM | AC C AC | 6:1 | FC Sandoz | Terrain B | |
| Wednesday Jan 23 | |||||
| 8:00 PM | AC C AC | 6:4 | Arsenal | Terrain B | |
| Wednesday Jan 16 | |||||
| 10:30 PM | FC 450 | 1:7 | AC C AC | Terrain B | |
| Monday Jan 7 | |||||
| 10:30 PM | Hyundai Brossard | | AC C AC | Terrain C | |
| Wednesday Dec 19 | |||||
| 8:00 PM | AC C AC | 3:0 | Les Lions Indomptables (Forfeit at game) | Terrain A | |
| Monday Dec 10 | |||||
| 10:30 PM | FC Malt | 1:2 | AC C AC | Terrain A | |
| Wednesday Dec 5 | |||||
| 9:15 PM | AC C AC | 3:7 | Oranje | Terrain C | |
| Wednesday Nov 28 | |||||
| 8:00 PM | AC C AC | 6:1 | FC Sandoz | Terrain A | |
| Monday Nov 19 | |||||
| 10:30 PM | AC C AC | 4:4 | Arsenal | Terrain B | |
| Wednesday Nov 14 | |||||
| 9:15 PM | FC 450 | 1:3 | AC C AC | Terrain C | |
| Wednesday Nov 7 | |||||
| 10:30 PM | Hyundai Brossard | 4:5 | AC C AC | Terrain A | |
| Wednesday Oct 31 | |||||
| 8:00 PM | AC C AC | 0:1 | FC Malt | Terrain B | |
| Monday Oct 22 | |||||
| 8:30 PM | FC 450 | 4:3 | AC C AC | Terrain C | |
| Wednesday Oct 17 | |||||
| 10:30 PM | AC C AC | 6:3 | Hyundai Brossard | Terrain A |
