5th (11-5-7)
| C. Ebadi (FC 450) gets 1 hat trick (3 goals) against Les Lions Indomptables! |
Players (18)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| C. Ebadi | 21 | 17 | 0 | 0 | ||
| M. Bourgeault | 21 | 11 | 0 | 0 | ||
| C. Zbiden | 23 | 8 | 2 | 0 | ||
| J. David | 22 | 7 | 0 | 0 | ||
| A. Perras-Yu | 22 | 7 | 1 | 0 | ||
| G. Brais | 16 | 6 | 0 | 0 | ||
| S. Cournoyer | 20 | 5 | 1 | 0 | ||
| M. Rojas | 20 | 4 | 1 | 0 | ||
| G. Jomphe | 13 | 3 | 0 | 0 | ||
| C. Turcotte | 20 | 2 | 1 | 0 | ||
| J. Gauthier | 17 | 2 | 0 | 0 | ||
| Z. Namane | (inactive) | 2 | 2 | 0 | 0 | |
| E. Trudeau | (inactive) | 1 | 2 | 0 | 0 | |
| S. Ravise | (inactive) | 1 | 1 | 0 | 0 | |
| A. Bessette | 9 | 0 | 1 | 0 | ||
| V. Brais | (inactive) | 6 | 0 | 0 | 0 | |
| s. konjkave | (inactive) | 3 | 0 | 0 | 0 | |
| G. Mongrain | (inactive) | 1 | 0 | 0 | 0 |
Games
Ended on April 24 2013
Past results (24)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Apr 15 | |||||
| 8:30 PM | AC C AC | 2:4 | FC 450 | Terrain B | |
| Monday Apr 8 | |||||
| 8:30 PM | FC 450 | 0:3 | AC C AC | Terrain B | |
| Wednesday Mar 27 | |||||
| 8:00 PM | Oranje | 1:1 | FC 450 | Terrain A | |
| Wednesday Mar 20 | |||||
| 10:30 PM | Les Lions Indomptables | 3:8 | FC 450 | Terrain C | |
| Wednesday Mar 13 | |||||
| 8:00 PM | FC 450 | 4:4 | FC Sandoz | Terrain B | |
| Monday Mar 11 | |||||
| 10:30 PM | Oranje | 1:2 | FC 450 | Terrain C | |
| Monday Mar 4 | |||||
| 10:30 PM | FC 450 | 4:3 | AC C AC | Terrain B | |
| Wednesday Feb 27 | |||||
| 9:15 PM | Oranje | 4:1 | FC 450 | Terrain B | |
| Wednesday Feb 20 | |||||
| 8:00 PM | FC Malt | 2:2 | FC 450 | Terrain C | |
| Wednesday Feb 13 | |||||
| 10:30 PM | Arsenal | 4:2 | FC 450 | Terrain A | |
| Wednesday Feb 6 | |||||
| 9:15 PM | FC 450 | 5:3 | Hyundai Brossard | Terrain A | |
| Wednesday Jan 30 | |||||
| 10:30 PM | Les Lions Indomptables | 2:6 | FC 450 | Terrain C | |
| Monday Jan 21 | |||||
| 10:30 PM | FC 450 | 4:1 | FC Sandoz | Terrain A | |
| Wednesday Jan 16 | |||||
| 10:30 PM | FC 450 | 1:7 | AC C AC | Terrain B | |
| Wednesday Jan 9 | |||||
| 8:00 PM | Oranje | | FC 450 | Terrain C | |
| Monday Dec 17 | |||||
| 10:30 PM | FC Malt | 1:3 | FC 450 | Terrain A | |
| Wednesday Dec 12 | |||||
| 9:15 PM | Arsenal | 5:3 | FC 450 | Terrain A | |
| Wednesday Dec 5 | |||||
| 8:00 PM | FC 450 | 2:3 | Hyundai Brossard | Terrain C | |
| Wednesday Nov 28 | |||||
| 9:15 PM | Les Lions Indomptables | 1:7 | FC 450 | Terrain B | |
| Wednesday Nov 21 | |||||
| 10:30 PM | FC 450 | 4:3 | FC Sandoz | Terrain A | |
| Wednesday Nov 14 | |||||
| 9:15 PM | FC 450 | 1:3 | AC C AC | Terrain C | |
| Monday Nov 5 | |||||
| 10:30 PM | Oranje | 5:5 | FC 450 | Terrain A | |
| Wednesday Oct 31 | |||||
| 8:00 PM | FC 450 | 4:4 | Oranje | Terrain C | |
| Monday Oct 22 | |||||
| 8:30 PM | FC 450 | 4:3 | AC C AC | Terrain C |
