| Yellow / Pizazz | Yellow / Pizazz (Away) |
4th (5-0-5)
Players (20)
| # | GP | G | YC | RC | #1T | #2T | #3T | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Bailey | 7 | 13 | 0 | 0 | 3 | 1 | 0 | ||
| S. Hassounah | 9 | 7 | 0 | 0 | 1 | 2 | 2 | ||
| S. Pigot | 6 | 6 | 0 | 0 | 2 | 0 | 0 | ||
| V. Paquet | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | |
| H. Sugano | 7 | 5 | 0 | 0 | 0 | 0 | 2 | ||
| T. Mesplede | Team Manager | 8 | 9 | 4 | 0 | 0 | 0 | 2 | 1 |
| A. Diabate | 6 | 4 | 0 | 0 | 2 | 1 | 0 | ||
| Y. Burkmann | 4 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| C. Soriano | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| É. Rovaretti | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| K. Ndwandze | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Singhroy | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| P. Quashie | 8 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| B. Murilo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Wares | 5 | 0 | 1 | 0 | 0 | 2 | 2 | ||
| L. Bonnet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Lépine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Munoz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Ntambwe | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 1 2012
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Dec 1 | |||||
| 10:00 AM | Atletico | 6:5 | Blues United | Field B | |
| Saturday Nov 24 | |||||
| 10:00 AM | Atletico | 4:10 | Bledi Purple | Field B | |
| Saturday Nov 10 | |||||
| 10:00 AM | Atletico | 4:8 | INTER | Field B | |
| Saturday Nov 3 | |||||
| 10:00 AM | Atletico | 9:4 | Aigles de Montréal | Field B | |
| Saturday Oct 27 | |||||
| 11:00 AM | Blues United | 0:5 | Atletico | Field B | |
| Saturday Oct 20 | |||||
| 12:00 PM | INM FC | 11:5 | Atletico | Field B | |
| Saturday Oct 13 | |||||
| 10:00 AM | NO NAME | 8:4 | Atletico | Field B | |
| Saturday Oct 6 | |||||
| 11:00 AM | Atletico | 5:4 | Bledi Purple | Field B | |
| Saturday Sep 22 | |||||
| 11:00 AM | Atletico | 4:5 | INTER | Field B | |
| Saturday Sep 15 | |||||
| 11:00 AM | Atletico | 8:3 | Aigles de Montréal | Field B |
