11th
Players (19)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Charbonneau | 17 | 1 | 0 | 8 | 0 | 16 | 16 | |
| M. Boudrias | 17 | 1 | 2 | 1 | 3 | 13 | 13 | |
| S. Caron | 4 | 1 | 1 | 3 | 0 | 7 | 7 | |
| C. Tsoi | 1 | 0 | 3 | 0 | 6 | 6 | ||
| H. Mortaji | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Bosson | (inactive) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Boutros | (inactive) | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Chrun | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Cyr | (inactive) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dery | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Farinacci | (inactive) | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Louf | (inactive) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mouadna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Palmarella | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pluta | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Salerno | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Soufia | (inactive) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. St-Phard | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Wiedow | (inactive) | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
