This season has been marked as 'incomplete', not all statistics are available.
2nd (3-0-1)
Players (21)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| K. Cossette | 4 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| P. Dion | 4 | 2 | 1 | 1 | 0 | 1 | 3 | ||
| S. Georget | 4 | 1 | 2 | 0 | 0 | 1 | 3 | ||
| M. Boudreau-Daigle | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| E. Davalos | 4 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| S. Dinkota | 4 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| L. Hone-Blanchet | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| G. Rimac | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| G. Barrette | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| V. Barrette | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Cournoyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Dicko-Raynauld | 4 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| M. Kouo Dibongue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Mbonyineza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Tremblay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Beugre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Berbeche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Desrosiers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Lapierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Priol | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Games
Ended on October 28 2012
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 28 | |||||
| 1:00 PM | Concordia | N/A | Laval | Loyola Campus Athletic Complex | |
| Friday Oct 26 | |||||
| 8:00 PM | Laval | N/A | Montréal | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Oct 19 | |||||
| 8:30 PM | UQAM | N/A | Laval | Complexe Multisport de Saint-Eustache | |
| Tuesday Oct 16 | |||||
| 8:30 PM | UQTR | N/A | Laval | CAPS | |
| Sunday Oct 14 | |||||
| 1:00 PM | Laval | N/A | Sherbrooke | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Oct 12 | |||||
| 8:00 PM | Laval | N/A | UQTR | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Sep 30 | |||||
| 3:00 PM | McGill | N/A | Laval | Molson Stadium | |
| Friday Sep 28 | |||||
| 8:00 PM | Laval | N/A | Concordia | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Sep 23 | |||||
| 1:00 PM | Montréal | 2:3 | Laval | Terrain Extérieur | |
| Sunday Sep 16 | |||||
| 1:00 PM | Laval | 3:1 | UQAM | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Sep 9 | |||||
| 1:00 PM | Laval | 1:0 | McGill | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Sep 7 | |||||
| 8:30 PM | Sherbrooke | 5:2 | Laval | Stade Extérieur |

