This season has been marked as 'incomplete', not all statistics are available.
4th (2-0-3)
Players (21)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| S. Obaïd | 5 | 3 | 2 | 0 | 0 | 1 | 5 | ||
| M. Laurey | 5 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| V. De Bruille | 5 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| E. Herrera | 5 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| S. Leblanc | 5 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| M. Sall | 5 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| A. Sissoko M. | 5 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| A. Abed | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| L. Baillargeon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Haddad | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| R. Kebbab | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Noel | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D. Rosic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Schott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Sylla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Papale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Bah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Kénol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Parenteau-Michon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Bilali-Ibaku | 2 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| P. Demanga | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Games
Ended on October 28 2012
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 28 | |||||
| 1:00 PM | UQTR | N/A | Montréal | CAPS | |
| Friday Oct 26 | |||||
| 8:00 PM | Laval | N/A | Montréal | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Oct 21 | |||||
| 1:00 PM | Montréal | N/A | McGill | Terrain Extérieur | |
| Friday Oct 19 | |||||
| 8:00 PM | Montréal | N/A | Sherbrooke | Terrain Extérieur | |
| Sunday Oct 14 | |||||
| 1:00 PM | Concordia | N/A | Montréal | Loyola Campus Athletic Complex | |
| Thursday Oct 11 | |||||
| 8:00 PM | UQAM | N/A | Montréal | Complexe Multisport de Saint-Eustache | |
| Friday Sep 28 | |||||
| 8:00 PM | Montréal | N/A | UQTR | Terrain Extérieur | |
| Sunday Sep 23 | |||||
| 1:00 PM | Montréal | 2:3 | Laval | Terrain Extérieur | |
| Thursday Sep 20 | |||||
| 8:30 PM | McGill | 0:2 | Montréal | Molson Stadium | |
| Sunday Sep 16 | |||||
| 1:00 PM | Sherbrooke | 1:0 | Montréal | Stade Extérieur | |
| Friday Sep 14 | |||||
| 8:00 PM | Montréal | 1:3 | UQAM | Terrain Extérieur | |
| Thursday Sep 6 | |||||
| 8:00 PM | Montréal | 5:0 | Concordia | Terrain Extérieur |

