5th (10-0-6)
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| T. Khalid | 24 | 16 | 99 | 117 | 38 | 447 | 27.94 | |
| G. Senez | 0 | 16 | 28 | 86 | 6 | 218 | 13.63 | |
| S. Schmidt | 10 | 13 | 20 | 29 | 25 | 153 | 11.77 | |
| D. Pickford | 26 | 14 | 9 | 37 | 11 | 116 | 8.29 | |
| F. Delprat | 49 | 12 | 1 | 17 | 2 | 41 | 3.42 | |
| S. Jacques | 59 | 16 | 2 | 9 | 5 | 35 | 2.19 | |
| M. Vallee | (inactive) | 21 | 7 | 7 | 8 | 1 | 26 | 3.71 |
| D. Wong | (inactive) | 7 | 7 | 2 | 6 | 4 | 26 | 3.71 |
| G. Brodeur | 0 | 6 | 2 | 8 | 1 | 21 | 3.5 | |
| E. Berlin | 6 | 0 | 6 | 0 | 12 | 2 | ||
| Z. Taoufike | (inactive) | 28 | 2 | 1 | 2 | 0 | 5 | 2.5 |
Games
Ended on August 22 2012
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Aug 21 | |||||
| 7:15 PM | STUN101 | 72:65 | FISH | CVM - Court #2 | |
| Wednesday Aug 15 | |||||
| 8:30 PM | LEGENDS | 73:77 | STUN101 | CVM - Court #1 | |
| Tuesday Aug 7 | |||||
| 9:30 PM | STUN101 | 73:59 | CRYSTAL | Marianopolis #1 | |
| Monday Aug 6 | |||||
| 8:30 PM | MAIMO | 62:72 | STUN101 | Ben Weider #1 | |
| Tuesday Jul 31 | |||||
| 6:30 PM | STUN101 | 64:67 | ETINSON | Marianopolis #1 | |
| Tuesday Jul 24 | |||||
| 6:30 PM | STUN101 | 70:77 | MACCABI | Marianopolis #1 | |
| Tuesday Jul 17 | |||||
| 6:30 PM | STUN101 | 66:62 | FISH | Marianopolis #1 | |
| Tuesday Jul 10 | |||||
| 8:15 PM | NEUBARTH | 73:74 | STUN101 | CVM - Court #1 | |
| Tuesday Jun 26 | |||||
| 6:30 PM | PRIMO PASTA & SAUCE | 42:67 | STUN101 | Marianopolis #1 | |
| Tuesday Jun 19 | |||||
| 6:30 PM | LEGENDS | 67:60 | STUN101 | Marianopolis #1 | |
| Tuesday Jun 12 | |||||
| 7:30 PM | 47 BELSIZE | 61:55 | STUN101 | Marianopolis #1 | |
| Tuesday Jun 5 | |||||
| 8:30 PM | RAIDERS | 76:51 | STUN101 | Marianopolis #1 | |
| Wednesday May 30 | |||||
| 8:30 PM | FUCHS | 90:80 | STUN101 | CVM - Court #1 | |
| Tuesday May 22 | |||||
| 9:15 PM | STUN101 | 75:37 | CRYSTAL | CVM - Court #3 | |
| Tuesday May 15 | |||||
| 8:15 PM | STUN101 | 66:52 | BIRON | CVM - Court #2 | |
| Tuesday May 8 | |||||
| 7:15 PM | STUN101 | 78:40 | MIGNEAULT | CVM - Court #1 |
