3rd (8-0-7)
| P. Antoine (DOZ): 31-point performance vs. ASTROFUSÉES! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Antoine | 1 | 13 | 21 | 36 | 32 | 189 | 14.54 | |
| M. Emile | Team Manager | 4 | 15 | 24 | 61 | 4 | 158 | 10.53 |
| O. Smith | 2 | 15 | 6 | 16 | 30 | 128 | 8.53 | |
| S. Desire | 15 | 10 | 17 | 45 | 2 | 113 | 11.3 | |
| R. Telamon | 5 | 8 | 16 | 23 | 17 | 113 | 14.13 | |
| M. Lorimier | 52 | 12 | 15 | 35 | 7 | 106 | 8.83 | |
| C. Buono | 9 | 10 | 9 | 41 | 2 | 97 | 9.7 | |
| G. Prosper | 8 | 10 | 14 | 21 | 10 | 86 | 8.6 | |
| A. Tauby | 9 | 7 | 21 | 4 | 61 | 6.78 |
Games
Ended on March 3 2014
Past results (15)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 3 | |||||
| 9:15 PM | KATZ | 77:84 | DOZ | Ben Weider #2 | |
| Monday Feb 24 | |||||
| 9:45 PM | DOZ | 68:57 | ASTROFUSÉES | Ben Weider #2 | |
| Monday Feb 17 | |||||
| 9:15 PM | DOZ | 65:46 | SPORTS FEVER | Ben Weider #2 | |
| Monday Feb 10 | |||||
| 8:15 PM | KATZ | 75:72 | DOZ | Ben Weider #1 | |
| Monday Feb 3 | |||||
| 9:15 PM | DOZ | 84:59 | SPORTS FEVER | Ben Weider #2 | |
| Monday Jan 27 | |||||
| 8:45 PM | DOZ | 64:75 | ASTROFUSÉES | Ben Weider #2 | |
| Monday Jan 20 | |||||
| 8:45 PM | ASTROFUSÉES | 55:64 | DOZ | Ben Weider #2 | |
| Monday Jan 13 | |||||
| 8:15 PM | DOZ | 64:67 | KATZ | Ben Weider #2 | |
| Monday Dec 16 | |||||
| 9:15 PM | SPORTS FEVER | 71:69 | DOZ | Ben Weider #2 | |
| Monday Dec 9 | |||||
| 8:45 PM | ASTROFUSÉES | 55:62 | DOZ | Ben Weider #2 | |
| Monday Dec 2 | |||||
| 8:45 PM | DOZ | 59:81 | KATZ | Ben Weider #1 | |
| Monday Nov 25 | |||||
| 9:15 PM | SPORTS FEVER | 70:69 | DOZ | Ben Weider #2 | |
| Monday Nov 18 | |||||
| 9:45 PM | DOZ | 78:80 | SPORTS FEVER | Ben Weider #2 | |
| Monday Nov 11 | |||||
| 8:45 PM | ASTROFUSÉES | 69:72 | DOZ | Ben Weider #2 | |
| Monday Nov 4 | |||||
| 9:45 PM | KATZ | 70:79 | DOZ | Ben Weider #1 |
