9th
Players (9)
| # | GP | SW | ||
|---|---|---|---|---|
| A. Martel | 0 | 0 | ||
| I. Martyna | 0 | 0 | ||
| N. Marzinotto | 0 | 0 | ||
| P. Mcbride | 0 | 0 | ||
| S. Somasundaram | 0 | 0 | ||
| S. Thibert | 0 | 0 | ||
| M. Tomasino | (not eligible) | 0 | 0 | |
| B. Turcotte | (not eligible) | 0 | 0 | |
| J. Zhou | (not eligible) | 0 | 0 |
Games
Ended on November 20 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Nov 13 | |||||
| 7:15 PM | Shock Punch (Default) | 0:2 | Balls Deep | Stewart Gymnasium |
