3rd (10-0-6)
| K. Chaim (GELBER) scores 36 points vs. FRUCHTERMANN! |
| J. Shadowitz (GELBER): 26-point performance vs. FRUCHTERMANN! |
| J. Lackman (GELBER) scores 30 points vs. BERALL! |
| K. Chaim (GELBER) scores 29 points vs. DUBROVSKY! |
| J. Shadowitz (GELBER) scores 46 points vs. FRUCHTERMANN! |
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Shadowitz | 65 | 15 | 50 | 143 | 19 | 393 | 26.2 | |
| K. Chaim | 40 | 14 | 51 | 100 | 30 | 341 | 24.36 | |
| J. Lackman | 14 | 14 | 17 | 63 | 13 | 182 | 13 | |
| T. Hakak | 1 | 13 | 11 | 52 | 0 | 115 | 8.85 | |
| L. Shadowitz | 53 | 13 | 8 | 25 | 3 | 67 | 5.15 | |
| J. Swieca | 25 | 14 | 4 | 23 | 0 | 50 | 3.57 | |
| R. Gelber | Team Manager | 30 | 12 | 3 | 18 | 1 | 42 | 3.5 |
Games
Ended on February 26 2014
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Feb 25 | |||||
| 6:30 PM | GELBER | 79:92 | FRUCHTERMANN | Trafalgar | |
| Wednesday Feb 19 | |||||
| 9:30 PM | BERALL | 94:86 | GELBER | Ben Weider #1 | |
| Wednesday Feb 12 | |||||
| 9:30 PM | GELBER | 84:47 | DUBROVSKY | Ben Weider #1 | |
| Wednesday Feb 5 | |||||
| 9:15 PM | GELBER | 98:89 | FRUCHTERMANN | Bialik - Court #1 | |
| Wednesday Jan 29 | |||||
| 8:30 PM | TOLO | 73:61 | GELBER | Ben Weider #1 | |
| Wednesday Jan 22 | |||||
| 9:15 PM | SZWARCOK | 56:53 | GELBER | Bialik - Court #1 | |
| Wednesday Jan 15 | |||||
| 9:30 PM | GELBER | 54:49 | TOLO | Ben Weider #1 | |
| Wednesday Dec 18 | |||||
| 8:30 PM | DUBROVSKY | 84:89 | GELBER | Ben Weider #1 | |
| Wednesday Dec 11 | |||||
| 9:30 PM | BERALL | 78:91 | GELBER | Ben Weider #1 | |
| Wednesday Dec 4 | |||||
| 9:15 PM | GELBER | 66:68 | SZWARCOK | Bialik - Court #1 | |
| Tuesday Dec 3 | |||||
| 6:30 PM | GELBER | 89:81 | FRUCHTERMANN | Trafalgar | |
| Wednesday Nov 20 | |||||
| 8:30 PM | GELBER | 85:67 | FRUCHTERMANN | Ben Weider #1 | |
| Wednesday Nov 13 | |||||
| 8:30 PM | SZWARCOK | 54:44 | GELBER | Ben Weider #2 | |
| Wednesday Nov 6 | |||||
| 8:30 PM | DUBROVSKY | 49:60 | GELBER | Ben Weider #2 | |
| Wednesday Oct 30 | |||||
| 9:30 PM | TOLO | 63:69 | GELBER | Ben Weider #1 | |
| Wednesday Oct 23 | |||||
| 9:30 PM | GELBER | 82:68 | BERALL | Ben Weider #1 |
